224 Open Daily games
4 Open Realtime games
  • Join Type: Public
  • Teamplay: Disabled
  • Team Selection: n/a
  • Boot Type: AutoSkip
  • Turn Speed: 3 day turn limit
  • Fog Setting: None
  • Number of Players: 256
  • Players per Game: 2
  • Number of Rounds: 8
  • Number of Teams: n/a
  • Players per Team: n/a
  • Teams per Game: n/a

Winner

Losers

Rank Player Played Won Lost Win% Games Status
1 Abishai 8 8 0 100.0% View Winner
2 Dud 8 7 1 87.5% View Loser
3= fugball 7 6 1 85.7% View Loser
3= Chinnie 7 6 1 85.7% View Loser
4= Snuffles The Conqueror 6 5 1 83.3% View Loser
4= timmy888 6 5 1 83.3% View Loser
4= williamthewizard 6 5 1 83.3% View Loser
4= riskkiller1971 6 5 1 83.3% View Loser
5= TeamAmerica 5 4 1 80.0% View Loser
5= jenkinswoody 5 4 1 80.0% View Loser
5= BarakaObama 5 4 1 80.0% View Loser
5= Footfungus 5 4 1 80.0% View Loser
5= rhcp11 5 4 1 80.0% View Loser
5= Aquaman 5 4 1 80.0% View Loser
5= TKDave 5 4 1 80.0% View Loser
5= SillyBastard 5 4 1 80.0% View Loser
6= Agrobalt 4 3 1 75.0% View Loser
6= CeeDiddy 4 3 1 75.0% View Loser
6= billings88 4 3 1 75.0% View Loser
6= yoavsh 4 3 1 75.0% View Loser
6= dggrj 4 3 1 75.0% View Loser
6= Spider 4 3 1 75.0% View Loser
6= Reeppp 4 3 1 75.0% View Loser
6= LandoSky 4 3 1 75.0% View Loser
6= orango 4 3 1 75.0% View Loser
6= Gamester 4 3 1 75.0% View Loser
6= Johasi Vidad 4 3 1 75.0% View Loser
6= Mad Bomber 4 3 1 75.0% View Loser
6= artie9111 4 3 1 75.0% View Loser
6= bmasera 4 3 1 75.0% View Loser
6= keedy black 4 3 1 75.0% View Loser
6= Charlemagne 4 3 1 75.0% View Loser
7= Kerrigan 3 2 1 66.7% View Loser
7= Brademonium 3 2 1 66.7% View Loser
7= zdisabled_67af6d92 3 2 1 66.7% View Loser
7= Artantat 3 2 1 66.7% View Loser
7= BenedictArnold 3 2 1 66.7% View Loser
7= N8Werner 3 2 1 66.7% View Loser
7= Kooz 3 2 1 66.7% View Loser
7= ERK 3 2 1 66.7% View Loser
7= iugula 3 2 1 66.7% View Loser
7= redherring 3 2 1 66.7% View Loser
7= RiskyBack 3 2 1 66.7% View Loser
7= smoke 3 2 1 66.7% View Loser
7= Ubayb 3 2 1 66.7% View Loser
7= uitslaapteiger 3 2 1 66.7% View Loser
7= Slowdog 3 2 1 66.7% View Loser
7= j-bomb 3 2 1 66.7% View Loser
7= brnry 3 2 1 66.7% View Loser
7= Bex Valeur 3 2 1 66.7% View Loser
7= Clash Gordon 3 2 1 66.7% View Loser
7= nekon 3 2 1 66.7% View Loser
7= spenserroger1 3 2 1 66.7% View Loser
7= ogg 3 2 1 66.7% View Loser
7= Ankaa 3 2 1 66.7% View Loser
7= YoSoyPablo 3 2 1 66.7% View Loser
7= prymal 3 2 1 66.7% View Loser
7= Bananko 3 2 1 66.7% View Loser
7= geeksmoke 3 2 1 66.7% View Loser
7= Bishbash 3 2 1 66.7% View Loser
7= Subutai 3 2 1 66.7% View Loser
7= GenghisJon 3 2 1 66.7% View Loser
7= WarBeans 3 2 1 66.7% View Loser
7= Hellken 3 2 1 66.7% View Loser
8= Le Creator 2 1 1 50.0% View Loser
8= Mad Max 2 1 1 50.0% View Loser
8= Kanaka Maoli 2 1 1 50.0% View Loser
8= erastus25 2 1 1 50.0% View Loser
8= DOitFORtheSTORY 2 1 1 50.0% View Loser
8= Alexanderthegreat1 2 1 1 50.0% View Loser
8= Battle Prawn 2 1 1 50.0% View Loser
8= LilSweetHotOne 2 1 1 50.0% View Loser
8= hwapios 2 1 1 50.0% View Loser
8= jasium4 2 1 1 50.0% View Loser
8= Aduse 2 1 1 50.0% View Loser
8= Sff75 2 1 1 50.0% View Loser
8= kali2000 2 1 1 50.0% View Loser
8= BTdubs 2 1 1 50.0% View Loser
8= Levowsky 2 1 1 50.0% View Loser
8= calbear 2 1 1 50.0% View Loser
8= Hampus 2 1 1 50.0% View Loser
8= Babbalouie 2 1 1 50.0% View Loser
8= Chromium 2 1 1 50.0% View Loser
8= sonfeld 2 1 1 50.0% View Loser
8= Elgringoloco 2 1 1 50.0% View Loser
8= NeoCon 2 1 1 50.0% View Loser
8= The Cooler 2 1 1 50.0% View Loser
8= norlingk 2 1 1 50.0% View Loser
8= Atkins 2 1 1 50.0% View Loser
8= TroysBucket 2 1 1 50.0% View Loser
8= Kjeld 2 1 1 50.0% View Loser
8= Rizal 2 1 1 50.0% View Loser
8= YuriZ 2 1 1 50.0% View Loser
8= Scipio 2 1 1 50.0% View Loser
8= Gluckman 2 1 1 50.0% View Loser
8= blaze61 2 1 1 50.0% View Loser
8= bombsaway201 2 1 1 50.0% View Loser
8= karlikristine 2 1 1 50.0% View Loser
8= Malpraxis 2 1 1 50.0% View Loser
8= sportlust 2 1 1 50.0% View Loser
8= zdisabled_6ff7b22d 2 1 1 50.0% View Loser
8= Brutal Steel 2 1 1 50.0% View Loser
8= Korrun 2 1 1 50.0% View Loser
8= nekopa 2 1 1 50.0% View Loser
8= zdisabled_93d5d995 2 1 1 50.0% View Loser
8= Phegley 2 1 1 50.0% View Loser
8= Mostly Harmless 2 1 1 50.0% View Loser
8= shelbo 2 1 1 50.0% View Loser
8= willije3 2 1 1 50.0% View Loser
8= Herr Stamper 2 1 1 50.0% View Loser
8= Livia 2 1 1 50.0% View Loser
8= nockeyworld 2 1 1 50.0% View Loser
8= shamsnemesis 2 1 1 50.0% View Loser
8= psilofyr 2 1 1 50.0% View Loser
8= Sickboy 2 1 1 50.0% View Loser
8= Indy 2 1 1 50.0% View Loser
8= GibDog 2 1 1 50.0% View Loser
8= U-555 2 1 1 50.0% View Loser
8= maddox 2 1 1 50.0% View Loser
8= Gun-Ho 2 1 1 50.0% View Loser
8= Isfelt 2 1 1 50.0% View Loser
8= toddgrun 2 1 1 50.0% View Loser
8= geordieboy 2 1 1 50.0% View Loser
8= Wanatah 2 1 1 50.0% View Loser
8= Amidon37 2 1 1 50.0% View Loser
8= Hardratta 2 1 1 50.0% View Loser
8= Chele Nica 2 1 1 50.0% View Loser
8= ratsy 2 1 1 50.0% View Loser
9= Wonder Woman 1 0 1 0.0% View Loser
9= doc 1 0 1 0.0% View Loser
9= g0ldeneagle 1 0 1 0.0% View Loser
9= Patton 1 0 1 0.0% View Loser
9= Kenmaster 1 0 1 0.0% View Loser
9= MontanaViolet 1 0 1 0.0% View Loser
9= Haha 1 0 1 0.0% View Loser
9= WalkTheLine 1 0 1 0.0% View Loser
9= chicken slayer 1 0 1 0.0% View Loser
9= Stardrifter 1 0 1 0.0% View Loser
9= Rick 1 0 1 0.0% View Loser
9= Ceggon 1 0 1 0.0% View Loser
9= Jah Queline 1 0 1 0.0% View Loser
9= itsnotatumor 1 0 1 0.0% View Loser
9= Crandawg 1 0 1 0.0% View Loser
9= British Bulldog 1 0 1 0.0% View Loser
9= akh003 1 0 1 0.0% View Loser
9= Coop 1 0 1 0.0% View Loser
9= Nicodimus 1 0 1 0.0% View Loser
9= chessdirector 1 0 1 0.0% View Loser
9= Azorsah 1 0 1 0.0% View Loser
9= brandollars 1 0 1 0.0% View Loser
9= DOJO 1 0 1 0.0% View Loser
9= kcoopey 1 0 1 0.0% View Loser
9= Monkeyman 1 0 1 0.0% View Loser
9= crazyivan2010 1 0 1 0.0% View Loser
9= AfroDaby 1 0 1 0.0% View Loser
9= CougarDom 1 0 1 0.0% View Loser
9= rawr 1 0 1 0.0% View Loser
9= OLD GREG 1 0 1 0.0% View Loser
9= Full Force Fugee 1 0 1 0.0% View Loser
9= EvilInfestation 1 0 1 0.0% View Loser
9= WarGirl 1 0 1 0.0% View Loser
9= Hairybear 1 0 1 0.0% View Loser
9= KillDawg 1 0 1 0.0% View Loser
9= BrownSugaredThunder 1 0 1 0.0% View Loser
9= riskchamp224 1 0 1 0.0% View Loser
9= JimmyTheBear 1 0 1 0.0% View Loser
9= flyingbelgium 1 0 1 0.0% View Loser
9= Xrayjay 1 0 1 0.0% View Loser
9= zdisabled_cb14cf34 1 0 1 0.0% View Loser
9= Fig 1 0 1 0.0% View Loser
9= multiplasma 1 0 1 0.0% View Loser
9= looshin 1 0 1 0.0% View Loser
9= Greensun1111 1 0 1 0.0% View Loser
9= Leetz 1 0 1 0.0% View Loser
9= asm 1 0 1 0.0% View Loser
9= E5 1 0 1 0.0% View Loser
9= Eph28 1 0 1 0.0% View Loser
9= koosh 1 0 1 0.0% View Loser
9= Hoddoh 1 0 1 0.0% View Loser
9= Rchurro 1 0 1 0.0% View Loser
9= AIRBEX 1 0 1 0.0% View Loser
9= weathertop 1 0 1 0.0% View Loser
9= Mick 1 0 1 0.0% View Loser
9= smess2 1 0 1 0.0% View Loser
9= blecherta 1 0 1 0.0% View Loser
9= Itchy 1 0 1 0.0% View Loser
9= Shredder 1 0 1 0.0% View Loser
9= NewlyIdle 1 0 1 0.0% View Loser
9= Vyro 1 0 1 0.0% View Loser
9= Yclee0206 1 0 1 0.0% View Loser
9= 5u4hm78g 1 0 1 0.0% View Loser
9= finitek 1 0 1 0.0% View Loser
9= Manof Wind 1 0 1 0.0% View Loser
9= adamisawinner 1 0 1 0.0% View Loser
9= Nikolai 1 0 1 0.0% View Loser
9= mika999 1 0 1 0.0% View Loser
9= BorisTheFrugal 1 0 1 0.0% View Loser
9= windrose 1 0 1 0.0% View Loser
9= robotesque 1 0 1 0.0% View Loser
9= berickf 1 0 1 0.0% View Loser
9= jedi789 1 0 1 0.0% View Loser
9= Snoochie Boochies 1 0 1 0.0% View Loser
9= Capitaan 1 0 1 0.0% View Loser
9= Genghis Jhon 1 0 1 0.0% View Loser
9= C Money 1 0 1 0.0% View Loser
9= Snake Eyes 1 0 1 0.0% View Loser
9= Tempest 1 0 1 0.0% View Loser
9= Moldy 1 0 1 0.0% View Loser
9= hoffdaddy 1 0 1 0.0% View Loser
9= zdisabled_acb24609 1 0 1 0.0% View Loser
9= Kit-chan 1 0 1 0.0% View Loser
9= imperialista 2034 1 0 1 0.0% View Loser
9= zdisabled_a18fcad1 1 0 1 0.0% View Loser
9= richsven 1 0 1 0.0% View Loser
9= Herrrrmans 1 0 1 0.0% View Loser
9= dondoolee2 1 0 1 0.0% View Loser
9= henderthing 1 0 1 0.0% View Loser
9= jeter1 1 0 1 0.0% View Loser
9= kavastroyer 1 0 1 0.0% View Loser
9= renjason 1 0 1 0.0% View Loser
9= dkunk 1 0 1 0.0% View Loser
9= elmasmacho88 1 0 1 0.0% View Loser
9= warprin309 1 0 1 0.0% View Loser
9= Andernut 1 0 1 0.0% View Loser
9= OLATtheTERRIBLE 1 0 1 0.0% View Loser
9= Ozyman 1 0 1 0.0% View Loser
9= Big Skin 1 0 1 0.0% View Loser
9= Farm Wife 1 0 1 0.0% View Loser
9= Mongo 1 0 1 0.0% View Loser
9= zdisabled_8a7ed3fe 1 0 1 0.0% View Loser
9= theREALtraps 1 0 1 0.0% View Loser
9= Grendel 1 0 1 0.0% View Loser
9= Skye 1 0 1 0.0% View Loser
9= 757commander 1 0 1 0.0% View Loser
9= Boomstick 1 0 1 0.0% View Loser
9= Slander 1 0 1 0.0% View Loser
9= joseph hood 1 0 1 0.0% View Loser
9= molaar 1 0 1 0.0% View Loser
9= Red1 1 0 1 0.0% View Loser
9= Seige07 1 0 1 0.0% View Loser
9= jtswanson 1 0 1 0.0% View Loser
9= LuBu 1 0 1 0.0% View Loser
9= LePrince 1 0 1 0.0% View Loser
9= Gill 1 0 1 0.0% View Loser
9= RoastedPickles 1 0 1 0.0% View Loser
9= Quazimoto 1 0 1 0.0% View Loser
9= curraheelaw 1 0 1 0.0% View Loser
9= IRsmart 1 0 1 0.0% View Loser
9= mrdaddydiaz 1 0 1 0.0% View Loser
9= GeneralDisorder 1 0 1 0.0% View Loser
9= dblanch 1 0 1 0.0% View Loser
9= bshuk 1 0 1 0.0% View Loser
9= Cona Chris 1 0 1 0.0% View Loser
9= Razerbadjan 1 0 1 0.0% View Loser
9= MilesTeg 1 0 1 0.0% View Loser
9= BlueFinKilla 1 0 1 0.0% View Loser
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8