219 Open Daily games
2 Open Realtime games
  • Join Type: Public
  • Teamplay: Disabled
  • Team Selection: n/a
  • Boot Type: AutoSkip
  • Turn Speed: 3 day turn limit
  • Fog Setting: Heavy
  • Number of Players: 68
  • Players per Game: 4
  • Number of Rounds: 4
  • Number of Teams: n/a
  • Players per Team: n/a
  • Teams per Game: n/a
Rank Player Played Won Lost Win% SOSSOSOS Games Status
1= Sinbad 4 3 1 75.0% 20 202 View Loser
1= morethanmachine 4 3 1 75.0% 22 204 View Winner
1= Gen Monty 4 3 1 75.0% 16 191 View Loser
1= Hugh 4 3 1 75.0% 18 191 View Loser
2= Willy Wonka 4 2 2 50.0% 13 157 View Loser
2= Avon 4 2 2 50.0% 15 161 View Loser
2= Herr Stamper 4 2 2 50.0% 21 196 View Loser
2= Korrun 4 2 2 50.0% 14 162 View Loser
2= ZeeZee 4 2 2 50.0% 15 168 View Loser
2= Baraquisha 4 2 2 50.0% 10 146 View Loser
2= Cona Chris 4 2 2 50.0% 16 172 View Loser
2= Livia 4 2 2 50.0% 24 207 View Loser
2= AJMadness 4 2 2 50.0% 17 170 View Loser
2= berickf 4 2 2 50.0% 14 168 View Loser
2= TheTick 4 2 2 50.0% 15 180 View Loser
2= Mr Pink 4 2 2 50.0% 13 166 View Loser
2= BTdubs 4 2 2 50.0% 15 162 View Loser
2= Andernut 4 2 2 50.0% 16 178 View Loser
3= Gill 4 1 3 25.0% 18 175 View Loser
3= bUcketwaar84 4 1 3 25.0% 9 131 View Loser
3= Le doktah 4 1 3 25.0% 8 126 View Loser
3= kofi annon 4 1 3 25.0% 20 190 View Loser
3= Ozyman 4 1 3 25.0% 15 165 View Loser
3= TheIronRelic 4 1 3 25.0% 17 177 View Loser
3= Slander 4 1 3 25.0% 16 159 View Loser
3= missyamy 4 1 3 25.0% 8 121 View Loser
3= larceny 4 1 3 25.0% 15 166 View Loser
3= KillDawg 4 1 3 25.0% 11 136 View Loser
3= TheChineseTankMan 4 1 3 25.0% 7 121 View Loser
3= Footfungus 4 1 3 25.0% 13 156 View Loser
3= CougarDom 4 1 3 25.0% 15 146 View Loser
3= TroysBucket 4 1 3 25.0% 4 117 View Loser
3= Pfaff 4 1 3 25.0% 12 148 View Loser
3= Azorsah 4 1 3 25.0% 17 164 View Loser
3= Dr Evil 4 1 3 25.0% 9 130 View Loser
3= Snugglepuss 4 1 3 25.0% 12 130 View Loser
3= montyghan 4 1 3 25.0% 6 127 View Loser
3= Chromium 4 1 3 25.0% 7 128 View Loser
3= FurBabe 4 1 3 25.0% 18 184 View Loser
3= Thingol 4 1 3 25.0% 14 166 View Loser
3= GeneralDisorder 4 1 3 25.0% 15 169 View Loser
3= Mongo 4 1 3 25.0% 13 150 View Loser
3= civilmurph 4 1 3 25.0% 9 136 View Loser
3= Luieuil 4 1 3 25.0% 15 141 View Loser
3= headcaselogic 4 1 3 25.0% 14 158 View Loser
3= chessdirector 4 1 3 25.0% 5 117 View Loser
4= General Antares 4 0 4 0.0% 7 129 View Loser
4= smess2 4 0 4 0.0% 12 126 View Loser
4= Fringler 4 0 4 0.0% 6 112 View Loser
4= Serpentis-Lucis 4 0 4 0.0% 7 102 View Loser
4= Hoddoh 4 0 4 0.0% 11 122 View Loser
4= Jak 4 0 4 0.0% 5 105 View Loser
4= itsnotatumor 4 0 4 0.0% 7 105 View Loser
4= tnsnake 4 0 4 0.0% 14 137 View Loser
4= silkswan 4 0 4 0.0% 8 114 View Loser
4= Tommy 4 0 4 0.0% 6 106 View Loser
4= j-bomb 4 0 4 0.0% 9 120 View Loser
4= Greengiant 4 0 4 0.0% 6 109 View Loser
4= Rad-Warrior 4 0 4 0.0% 7 103 View Loser
4= Teamster 4 0 4 0.0% 11 118 View Loser
4= Scarecrow 4 0 4 0.0% 9 115 View Loser
4= rawdog 4 0 4 0.0% 9 115 View Loser
4= ivanfly 4 0 4 0.0% 8 106 View Loser
4= Specs 4 0 4 0.0% 6 112 View Loser
4= Quazimoto 4 0 4 0.0% 9 101 View Loser
4= godvig 4 0 4 0.0% 8 112 View Loser
4= Jordache 4 0 4 0.0% 6 100 View Loser
4= rawr 4 0 4 0.0% 9 108 View Loser
Round 1
Round 2
Round 3
Round 4