206 Open Daily games
2 Open Realtime games
  • Join Type: Public
  • Teamplay: Disabled
  • Team Selection: n/a
  • Boot Type: AutoSkip
  • Turn Speed: 3 day turn limit
  • Fog Setting: None
  • Number of Players: 68
  • Players per Game: 4
  • Number of Rounds: 4
  • Number of Teams: n/a
  • Players per Team: n/a
  • Teams per Game: n/a
Rank Player Played Won Lost Win% SOSSOSOS Games Status
1= beserker42 4 3 1 75.0% 15 178 View Loser
1= smcfarland 4 3 1 75.0% 21 212 View Loser
1= Levowsky 4 3 1 75.0% 12 174 View Loser
1= montyghan 4 3 1 75.0% 21 213 View Winner
2= renjason 4 2 2 50.0% 7 131 View Loser
2= LandoSky 4 2 2 50.0% 15 179 View Loser
2= The Cooler 4 2 2 50.0% 15 181 View Loser
2= webert59 4 2 2 50.0% 14 164 View Loser
2= norlingk 4 2 2 50.0% 11 154 View Loser
2= masticator 4 2 2 50.0% 15 161 View Loser
2= Sekatorius 4 2 2 50.0% 20 199 View Loser
2= chessdirector 4 2 2 50.0% 13 151 View Loser
2= diambong 4 2 2 50.0% 19 181 View Loser
2= Luieuil 4 2 2 50.0% 20 182 View Loser
2= IRsmart 4 2 2 50.0% 22 199 View Loser
2= ERK 4 2 2 50.0% 8 130 View Loser
2= Dud 4 2 2 50.0% 8 142 View Loser
3= Mick 4 1 3 25.0% 17 156 View Loser
3= Muzuane Askari 4 1 3 25.0% 20 158 View Loser
3= HorseKock 4 1 3 25.0% 10 140 View Loser
3= Aiken Drumn 4 1 3 25.0% 13 155 View Loser
3= Darby OGill 4 1 3 25.0% 9 115 View Loser
3= BrownSugaredThunder 4 1 3 25.0% 9 128 View Loser
3= halfwit 4 1 3 25.0% 12 151 View Loser
3= Hardratta 4 1 3 25.0% 10 143 View Loser
3= ramoose 4 1 3 25.0% 17 159 View Loser
3= zdisabled_376f55f5 4 1 3 25.0% 10 130 View Loser
3= Quazimoto 4 1 3 25.0% 15 164 View Loser
3= DoG 4 1 3 25.0% 9 137 View Loser
3= Silent-Strike 4 1 3 25.0% 5 130 View Loser
3= Jumbolero 4 1 3 25.0% 17 184 View Loser
3= flyingbelgium 4 1 3 25.0% 11 132 View Loser
3= Lord Adam 4 1 3 25.0% 9 138 View Loser
3= wael 4 1 3 25.0% 8 117 View Loser
3= Big Skin 4 1 3 25.0% 17 166 View Loser
3= zdisabled_76e138a1 4 1 3 25.0% 9 137 View Loser
3= GeneralDisorder 4 1 3 25.0% 12 144 View Loser
3= TheWarrior 4 1 3 25.0% 6 125 View Loser
3= Slander 4 1 3 25.0% 16 161 View Loser
3= Tomswi 4 1 3 25.0% 14 161 View Loser
3= aerofan80 4 1 3 25.0% 17 148 View Loser
3= dangerbird 4 1 3 25.0% 17 158 View Loser
3= ChaosReigns 4 1 3 25.0% 15 151 View Loser
3= Moris 4 1 3 25.0% 12 147 View Loser
3= groundforce 4 1 3 25.0% 13 150 View Loser
3= Snoochie Boochies 4 1 3 25.0% 11 132 View Loser
3= Full Force Fugee 4 1 3 25.0% 13 152 View Loser
4= Artifact207 4 0 4 0.0% 8 110 View Loser
4= Mine 4 0 4 0.0% 9 121 View Loser
4= DBA72 4 0 4 0.0% 10 120 View Loser
4= tableswitch 4 0 4 0.0% 7 123 View Loser
4= Mangler 4 0 4 0.0% 8 106 View Loser
4= dogend 4 0 4 0.0% 5 109 View Loser
4= zdisabled_c90f45cf 4 0 4 0.0% 11 131 View Loser
4= TroysBucket 4 0 4 0.0% 10 125 View Loser
4= Oompa 4 0 4 0.0% 8 128 View Loser
4= KA3AKCTAH 4 0 4 0.0% 12 131 View Loser
4= rawr 4 0 4 0.0% 9 115 View Loser
4= smess2 4 0 4 0.0% 10 110 View Loser
4= Ram Man 4 0 4 0.0% 6 114 View Loser
4= General Knas 4 0 4 0.0% 8 131 View Loser
4= brak 4 0 4 0.0% 9 110 View Loser
4= lobsterjohnson 4 0 4 0.0% 8 118 View Loser
4= galoco 4 0 4 0.0% 10 106 View Loser
4= Greengiant 4 0 4 0.0% 10 130 View Loser
4= jncasey 4 0 4 0.0% 12 120 View Loser
4= corvo013 4 0 4 0.0% 8 108 View Loser
4= Magicalgenius 4 0 4 0.0% 9 126 View Loser
Round 1
Round 2
Round 3
Round 4