206 Open Daily games
2 Open Realtime games
  • Join Type: Public
  • Teamplay: Disabled
  • Team Selection: n/a
  • Boot Type: AutoSkip
  • Turn Speed: 1 day turn limit
  • Fog Setting: None
  • Number of Players: 45
  • Players per Game: 3
  • Number of Rounds: 22
  • Number of Teams: n/a
  • Players per Team: n/a
  • Teams per Game: n/a
Rank Player Played Won Lost Win% H2HSODOS Games Status
1 ZeeZee 22 15 7 68.2% 214 View Winner
2= bastard 22 12 10 54.5% 175 View Loser
2= montyghan 22 12 10 54.5% 153 View Loser
2= Babbalouie 22 12 10 54.5% 157 View Loser
3= dkunk 22 11 11 50.0% 147 View Loser
3= sportlust 22 11 11 50.0% 139 View Loser
4= Herr Stamper 22 10 12 45.5% 137 View Loser
4= Big Skin 22 10 12 45.5% 139 View Loser
4= Snake Eyes 22 10 12 45.5% 126 View Loser
4= renjason 22 10 12 45.5% 152 View Loser
4= Adolph 22 10 12 45.5% 129 View Loser
4= Alexanderthegreat1 22 10 12 45.5% 131 View Loser
4= Atkins 22 10 12 45.5% 123 View Loser
5= Chromium 22 9 13 40.9% 121 View Loser
5= Shevek 22 9 13 40.9% 110 View Loser
5= Sekatorius 22 9 13 40.9% 124 View Loser
5= elmasmacho88 22 9 13 40.9% 106 View Loser
5= BenedictArnold 22 9 13 40.9% 118 View Loser
6= CougarDom 22 8 14 36.4% 99 View Loser
6= Mike Bolton 22 8 14 36.4% 99 View Loser
6= robertha 22 8 14 36.4% 104 View Loser
6= Baraquisha 22 8 14 36.4% 103 View Loser
6= GeneralDisorder 22 8 14 36.4% 101 View Loser
6= norlingk 22 8 14 36.4% 118 View Loser
6= the great canadian Conquerors 22 8 14 36.4% 88 View Loser
7= Garistotle 22 7 15 31.8% 107 View Loser
7= Levowsky 22 7 15 31.8% 94 View Loser
7= Spider 22 7 15 31.8% 85 View Loser
7= zdisabled_5e63b295 22 7 15 31.8% 104 View Loser
7= slipperybuddy 22 7 15 31.8% 98 View Loser
8= Bananko 22 6 16 27.3% 69 View Loser
8= pretor 22 6 16 27.3% 67 View Loser
8= ecko 22 6 16 27.3% 73 View Loser
9= GibDog 22 5 17 22.7% 67 View Loser
9= nekon 22 5 17 22.7% 72 View Surrendered
9= iugula 22 5 17 22.7% 53 View Loser
10 ERK 22 4 18 18.2% 28 View Loser
11= akamura 22 3 19 13.6% 32 View Loser
11= destroyer lord 22 3 19 13.6% 44 View Loser
11= merlin- 22 3 19 13.6% 60 View Loser
11= civilmurph 22 3 19 13.6% 35 View Loser
12 mortal 22 2 20 9.1% 23 View Loser
13= flyingbelgium 22 0 22 0.0% 0 View Surrendered
13= RECON 22 0 22 0.0% 0 View Surrendered
13= Stang13 22 0 22 0.0% 0 View Loser
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22