Date | Time | Game Name | Board Name | Players | Result | Delta | Score |
---|---|---|---|---|---|---|---|
14-Aug-2022 | 17:07 | Foggy island | The Island ![]() |
6 | Loss | 23 | 915 |
13-Aug-2022 | 19:50 | Big Attack 2 | Random Mazes ![]() |
6 | Loss | 12 | 938 |
11-Aug-2022 | 09:01 | Pitts | Steel City ![]() |
5 | Win | 95 | 950 |
10-Aug-2022 | 16:39 | Retirable and KJOSE | Steel City ![]() |
5 | Loss | 11 | 855 |
04-Aug-2022 | 12:34 | Ww6 | World War ![]() |
6 | Loss | 19 | 866 |
30-Jul-2022 | 06:56 | nwo | New World Order ![]() |
6 | Loss | 17 | 885 |
23-Jul-2022 | 18:33 | 0720 | Apocalypse Soon ![]() |
4 | Loss | 16 | 902 |
17-May-2022 | 14:36 | Gun ginga | Gunslinger ![]() |
2 | Loss | 42 | 918 |
13-May-2022 | 13:46 | Gun ginga | Gunslinger ![]() |
2 | Loss | 20 | 960 |
23-Apr-2022 | 13:00 | EmoElitesPUBLIC | Colossal Crusade ![]() |
12 | Loss | 20 | 980 |
Initial Score | 1000 | ||||||
High score: 980 / Low score: 855 / Longest Win Streak: 1 |