219 Open Daily games
0 Open Realtime games
  • Join Type: Public
  • Teamplay: Disabled
  • Team Selection: n/a
  • Boot Type: AutoSkip
  • Turn Speed: 1 day turn limit
  • Fog Setting: None
  • Number of Players: 125
  • Players per Game: 5
  • Number of Rounds: 3
  • Number of Teams: n/a
  • Players per Team: n/a
  • Teams per Game: n/a
Rank Player Played Won Lost Win% Games Status
1 dkunk 3 3 0 100.0% View Winner
2= Sekatorius 3 2 1 66.7% View Loser
2= vandervs 3 2 1 66.7% View Loser
2= Pluto 3 2 1 66.7% View Loser
2= Dorlok 3 2 1 66.7% View Loser
3= RingodoodlesworthESQIII 2 1 1 50.0% View Loser
3= Adenin 2 1 1 50.0% View Loser
3= montyghan 2 1 1 50.0% View Loser
3= nekon 2 1 1 50.0% View Loser
3= Snoochie Boochies 2 1 1 50.0% View Loser
3= zdisabled_376f55f5 2 1 1 50.0% View Loser
3= GareBo 2 1 1 50.0% View Loser
3= Adolph 2 1 1 50.0% View Loser
3= Jtp28 2 1 1 50.0% View Loser
3= rhcp11 2 1 1 50.0% View Loser
3= Mongo 2 1 1 50.0% View Loser
3= Thingol 2 1 1 50.0% View Loser
3= erastus25 2 1 1 50.0% View Loser
3= Mick 2 1 1 50.0% View Loser
3= Hoddoh 2 1 1 50.0% View Loser
3= civilmurph 2 1 1 50.0% View Loser
3= Babbalouie 2 1 1 50.0% View Loser
3= BrownSugaredThunder 2 1 1 50.0% View Loser
3= Xrayjay 2 1 1 50.0% View Loser
3= PerkisPower8 2 1 1 50.0% View Loser
4= Spiff 1 0 1 0.0% View Loser
4= Monkeyman 1 0 1 0.0% View Loser
4= weathertop 1 0 1 0.0% View Loser
4= limburg 1 0 1 0.0% View Loser
4= AndrewS 1 0 1 0.0% View Loser
4= TheChosen 1 0 1 0.0% View Loser
4= Earthcoder 1 0 1 0.0% View Loser
4= summerbreeze 1 0 1 0.0% View Loser
4= drowzdrewz 1 0 1 0.0% View Loser
4= Spider 1 0 1 0.0% View Loser
4= smess2 1 0 1 0.0% View Loser
4= effthisnoise 1 0 1 0.0% View Loser
4= new 1 0 1 0.0% View Loser
4= jenkinswoody 1 0 1 0.0% View Loser
4= Stalinski 1 0 1 0.0% View Loser
4= andrewessels 1 0 1 0.0% View Loser
4= dondoolee2 1 0 1 0.0% View Loser
4= corvo013 1 0 1 0.0% View Loser
4= Knosken2 1 0 1 0.0% View Loser
4= Farm Wife 1 0 1 0.0% View Loser
4= Shevek 1 0 1 0.0% View Loser
4= Cona Chris 1 0 1 0.0% View Loser
4= Snugglepuss 1 0 1 0.0% View Loser
4= ZeeZee 1 0 1 0.0% View Loser
4= SquintGnome 1 0 1 0.0% View Loser
4= Legendae 1 0 1 0.0% View Loser
4= tnsnake 1 0 1 0.0% View Loser
4= poq 1 0 1 0.0% View Loser
4= missyamy 1 0 1 0.0% View Loser
4= infidel 1 0 1 0.0% View Loser
4= Bishbash 1 0 1 0.0% View Loser
4= gorlek 1 0 1 0.0% View Loser
4= Thalaiva 1 0 1 0.0% View Loser
4= Isfelt 1 0 1 0.0% View Loser
4= Master Chief 1 0 1 0.0% View Loser
4= calbear 1 0 1 0.0% View Loser
4= Robbobc 1 0 1 0.0% View Loser
4= collider 1 0 1 0.0% View Loser
4= jessmartian 1 0 1 0.0% View Loser
4= zdisabled_e456425a 1 0 1 0.0% View Loser
4= Ragemachine 1 0 1 0.0% View Loser
4= Levowsky 1 0 1 0.0% View Loser
4= Slowdog 1 0 1 0.0% View Loser
4= jeter1 1 0 1 0.0% View Loser
4= Warf 1 0 1 0.0% View Loser
4= cobbs30 1 0 1 0.0% View Loser
4= ERK 1 0 1 0.0% View Loser
4= Shade21 1 0 1 0.0% View Loser
4= Mike Bolton 1 0 1 0.0% View Loser
4= Duder 1 0 1 0.0% View Loser
4= masticator 1 0 1 0.0% View Loser
4= halfwit 1 0 1 0.0% View Loser
4= Greengiant 1 0 1 0.0% View Loser
4= Chinnie 1 0 1 0.0% View Loser
4= I am the soup 1 0 1 0.0% View Loser
4= norlingk 1 0 1 0.0% View Loser
4= Millertime 1 0 1 0.0% View Loser
4= TheSalientOne 1 0 1 0.0% View Loser
4= Big Skin 1 0 1 0.0% View Loser
4= wharfavenue 1 0 1 0.0% View Loser
4= IRsmart 1 0 1 0.0% View Loser
4= tvainio 1 0 1 0.0% View Loser
4= dogend 1 0 1 0.0% View Loser
4= ArmedWino 1 0 1 0.0% View Loser
4= ratsy 1 0 1 0.0% View Loser
4= multiplasma 1 0 1 0.0% View Loser
4= Nikolai 1 0 1 0.0% View Loser
4= DoG 1 0 1 0.0% View Loser
4= steadyeddy 1 0 1 0.0% View Loser
4= Americanese 1 0 1 0.0% View Loser
4= headcaselogic 1 0 1 0.0% View Loser
4= GeneralDisorder 1 0 1 0.0% View Loser
4= ukrainski 1 0 1 0.0% View Loser
4= groundforce 1 0 1 0.0% View Loser
4= rhstei09 1 0 1 0.0% View Loser
4= uitslaapteiger 1 0 1 0.0% View Loser
4= adamisawinner 1 0 1 0.0% View Loser
4= chessdirector 1 0 1 0.0% View Loser
4= Koos III 1 0 1 0.0% View Loser
4= rawdog 1 0 1 0.0% View Loser
4= Sn1per 1 0 1 0.0% View Loser
4= Comrade Colonel 1 0 1 0.0% View Loser
4= KrocK 1 0 1 0.0% View Loser
4= wolffy 1 0 1 0.0% View Loser
4= JJCuBs09 1 0 1 0.0% View Loser
4= Quazimoto 1 0 1 0.0% View Loser
4= flyingbelgium 1 0 1 0.0% View Loser
4= Rasputin 1 0 1 0.0% View Loser
4= pigfish 1 0 1 0.0% View Loser
4= GibDog 1 0 1 0.0% View Loser
4= Ceggon 1 0 1 0.0% View Loser
4= TheIronRelic 1 0 1 0.0% View Loser
4= Teacher Dude 1 0 1 0.0% View Loser
4= Mario93al 1 0 1 0.0% View Loser
4= gvitaleii 1 0 1 0.0% View Loser
4= JETY 1 0 1 0.0% View Loser
4= darklord 1 0 1 0.0% View Loser
4= Kerrigan 1 0 1 0.0% View Loser
4= Mine 1 0 1 0.0% View Loser
4= Da Dawg 1 0 1 0.0% View Loser
Round 1
Round 2
Round 3