Date | Time | Game Name | Board Name | Players | Result | Delta | Score |
---|---|---|---|---|---|---|---|
01-May-2022 | 10:31 | 2p | WarGear Warfare ![]() |
2 | Win | 14 | 1554 |
01-May-2022 | 10:05 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1540 |
28-Apr-2022 | 16:38 | 2p | WarGear Warfare ![]() |
2 | Win | 29 | 1522 |
27-Apr-2022 | 16:30 | 2p | WarGear Warfare ![]() |
2 | Win | 12 | 1493 |
27-Apr-2022 | 11:29 | 2p | WarGear Warfare ![]() |
2 | Loss | 18 | 1481 |
27-Apr-2022 | 10:46 | 2p | WarGear Warfare ![]() |
2 | Loss | 18 | 1499 |
24-Apr-2022 | 18:22 | 2p | WarGear Warfare ![]() |
2 | Win | 20 | 1517 |
24-Apr-2022 | 18:31 | 2p | WarGear Warfare ![]() |
2 | Loss | 24 | 1497 |
24-Apr-2022 | 18:35 | 2p | WarGear Warfare ![]() |
2 | Loss | 21 | 1521 |
24-Apr-2022 | 17:25 | Lest We Forget | WarGear Warfare ![]() |
2 | Loss | 24 | 1542 |
24-Apr-2022 | 16:27 | 2 | WarGear Warfare ![]() |
2 | Win | 18 | 1566 |
24-Apr-2022 | 15:45 | 2 | WarGear Warfare ![]() |
2 | Win | 19 | 1548 |
24-Apr-2022 | 15:27 | 2p | WarGear Warfare ![]() |
2 | Loss | 14 | 1529 |
24-Apr-2022 | 15:21 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1543 |
24-Apr-2022 | 15:11 | 2p | WarGear Warfare ![]() |
2 | Loss | 14 | 1524 |
24-Apr-2022 | 13:37 | 2p | WarGear Warfare ![]() |
2 | Loss | 16 | 1538 |
23-Apr-2022 | 18:11 | 2p | WarGear Warfare ![]() |
2 | Loss | 23 | 1554 |
23-Apr-2022 | 17:40 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1577 |
23-Apr-2022 | 06:38 | Saturdee night | WarGear Warfare ![]() |
2 | Loss | 25 | 1560 |
23-Apr-2022 | 06:21 | 2p | WarGear Warfare ![]() |
2 | Win | 13 | 1585 |
23-Apr-2022 | 05:32 | 2p | WarGear Warfare ![]() |
2 | Win | 14 | 1572 |
23-Apr-2022 | 05:42 | Pucaroo | WarGear Warfare ![]() |
2 | Win | 13 | 1558 |
22-Apr-2022 | 12:14 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1545 |
21-Apr-2022 | 18:49 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1526 |
21-Apr-2022 | 18:43 | 2p | WarGear Warfare ![]() |
2 | Win | 16 | 1508 |
21-Apr-2022 | 14:18 | 123 | WarGear Warfare ![]() |
2 | Win | 20 | 1492 |
21-Apr-2022 | 14:30 | 456 | WarGear Warfare ![]() |
2 | Loss | 20 | 1472 |
21-Apr-2022 | 14:22 | 456 | WarGear Warfare ![]() |
2 | Win | 20 | 1492 |
21-Apr-2022 | 13:55 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1472 |
21-Apr-2022 | 13:28 | fast game | WarGear Warfare ![]() |
2 | Win | 21 | 1453 |
21-Apr-2022 | 05:09 | A | WarGear Warfare ![]() |
2 | Loss | 22 | 1432 |
21-Apr-2022 | 05:31 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1454 |
20-Apr-2022 | 12:55 | 2 | WarGear Warfare ![]() |
2 | Win | 21 | 1436 |
20-Apr-2022 | 11:09 | 2p | WarGear Warfare ![]() |
2 | Win | 14 | 1415 |
20-Apr-2022 | 11:26 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1401 |
20-Apr-2022 | 10:59 | 2p | WarGear Warfare ![]() |
2 | Win | 22 | 1420 |
20-Apr-2022 | 06:19 | 2p | WarGear Warfare ![]() |
2 | Win | 21 | 1398 |
20-Apr-2022 | 05:13 | 123 | WarGear Warfare ![]() |
2 | Loss | 19 | 1377 |
20-Apr-2022 | 05:36 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1396 |
18-Apr-2022 | 10:11 | fast game | WarGear Warfare ![]() |
2 | Win | 24 | 1377 |
18-Apr-2022 | 10:59 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1353 |
18-Apr-2022 | 09:50 | 2p | WarGear Warfare ![]() |
2 | Win | 21 | 1372 |
18-Apr-2022 | 04:27 | 2p | WarGear Warfare ![]() |
2 | Win | 20 | 1351 |
17-Apr-2022 | 17:30 | Easter Mondee | WarGear Warfare ![]() |
2 | Loss | 20 | 1331 |
17-Apr-2022 | 17:04 | 2p | WarGear Warfare ![]() |
2 | Loss | 20 | 1351 |
17-Apr-2022 | 17:47 | 2p | WarGear Warfare ![]() |
2 | Win | 12 | 1371 |
17-Apr-2022 | 17:26 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1359 |
17-Apr-2022 | 16:28 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1378 |
17-Apr-2022 | 16:31 | 2p | WarGear Warfare ![]() |
2 | Loss | 21 | 1400 |
17-Apr-2022 | 06:53 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1421 |
17-Apr-2022 | 06:57 | 2p | WarGear Warfare ![]() |
2 | Win | 21 | 1443 |
17-Apr-2022 | 05:52 | 2p | WarGear Warfare ![]() |
2 | Loss | 23 | 1422 |
17-Apr-2022 | 05:47 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1445 |
17-Apr-2022 | 05:11 | 2p | WarGear Warfare ![]() |
2 | Loss | 20 | 1426 |
16-Apr-2022 | 06:01 | 2p | WarGear Warfare ![]() |
2 | Loss | 21 | 1446 |
16-Apr-2022 | 05:42 | Pucaroo2 | WarGear Warfare ![]() |
2 | Win | 14 | 1467 |
16-Apr-2022 | 05:04 | 2p | WarGear Warfare ![]() |
2 | Loss | 24 | 1453 |
15-Apr-2022 | 14:47 | 2p | WarGear Warfare ![]() |
2 | Loss | 20 | 1477 |
15-Apr-2022 | 09:52 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1497 |
15-Apr-2022 | 09:46 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1519 |
15-Apr-2022 | 08:57 | 2p | WarGear Warfare ![]() |
2 | Loss | 31 | 1501 |
14-Apr-2022 | 20:03 | 2p | WarGear Warfare ![]() |
2 | Loss | 63 | 1532 |
14-Apr-2022 | 19:21 | Good Fridee | WarGear Warfare ![]() |
2 | Win | 15 | 1595 |
14-Apr-2022 | 15:30 | 2p | WarGear Warfare ![]() |
2 | Loss | 21 | 1580 |
14-Apr-2022 | 15:34 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1601 |
14-Apr-2022 | 14:46 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1584 |
14-Apr-2022 | 11:33 | 2p | WarGear Warfare ![]() |
2 | Loss | 23 | 1565 |
14-Apr-2022 | 11:43 | 2p | WarGear Warfare ![]() |
2 | Win | 21 | 1588 |
14-Apr-2022 | 11:55 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1567 |
14-Apr-2022 | 10:10 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1548 |
14-Apr-2022 | 10:47 | 2p | WarGear Warfare ![]() |
2 | Loss | 17 | 1530 |
14-Apr-2022 | 10:44 | Fast | Colossal Crusade ![]() |
2 | Loss | 17 | 1547 |
14-Apr-2022 | 10:11 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1564 |
13-Apr-2022 | 19:19 | k | WarGear Warfare ![]() |
2 | Loss | 20 | 1583 |
13-Apr-2022 | 18:19 | 2p | WarGear Warfare ![]() |
2 | Win | 20 | 1603 |
13-Apr-2022 | 13:31 | 2p | WarGear Warfare ![]() |
2 | Win | 15 | 1583 |
13-Apr-2022 | 12:05 | 1 vs 1 | WarGear Warfare ![]() |
2 | Win | 16 | 1568 |
13-Apr-2022 | 10:53 | 2 fast | WarGear Warfare ![]() |
2 | Win | 20 | 1552 |
13-Apr-2022 | 10:52 | 2p | WarGear Warfare ![]() |
2 | Loss | 17 | 1532 |
13-Apr-2022 | 05:06 | 2p | WarGear Warfare ![]() |
2 | Win | 16 | 1549 |
12-Apr-2022 | 11:05 | 2p | WarGear Warfare ![]() |
2 | Win | 22 | 1533 |
12-Apr-2022 | 11:58 | rematch | WarGear Warfare ![]() |
2 | Loss | 26 | 1511 |
12-Apr-2022 | 06:55 | 2p | WarGear Warfare ![]() |
2 | Loss | 20 | 1537 |
11-Apr-2022 | 18:05 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1557 |
11-Apr-2022 | 18:55 | rematch | WarGear Warfare ![]() |
2 | Win | 15 | 1579 |
11-Apr-2022 | 18:31 | rematch | WarGear Warfare ![]() |
2 | Win | 15 | 1564 |
11-Apr-2022 | 07:05 | 2 fast | WarGear Warfare ![]() |
2 | Loss | 19 | 1549 |
11-Apr-2022 | 07:21 | 2p | WarGear Warfare ![]() |
2 | Win | 13 | 1568 |
10-Apr-2022 | 17:31 | 2p | WarGear Warfare ![]() |
2 | Loss | 23 | 1555 |
08-Apr-2022 | 20:21 | 2p | WarGear Warfare ![]() |
2 | Win | 26 | 1578 |
08-Apr-2022 | 19:07 | 1v1 | Colossal Crusade ![]() |
2 | Loss | 20 | 1552 |
08-Apr-2022 | 19:44 | 1v1 | Colossal Crusade ![]() |
2 | Win | 19 | 1572 |
08-Apr-2022 | 19:43 | 2p | WarGear Warfare ![]() |
2 | Loss | 15 | 1553 |
08-Apr-2022 | 19:59 | 2p | WarGear Warfare ![]() |
2 | Loss | 17 | 1568 |
08-Apr-2022 | 19:03 | gg | WarGear Warfare ![]() |
2 | Win | 26 | 1585 |
08-Apr-2022 | 19:54 | 2p | WarGear Warfare ![]() |
2 | Win | 26 | 1559 |
08-Apr-2022 | 18:17 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1533 |
08-Apr-2022 | 17:43 | 2p | WarGear Warfare ![]() |
2 | Loss | 15 | 1552 |
07-Apr-2022 | 11:02 | 2p | WarGear Warfare ![]() |
2 | Win | 14 | 1567 |
07-Apr-2022 | 10:23 | 2p | WarGear Warfare ![]() |
2 | Win | 20 | 1553 |
07-Apr-2022 | 10:12 | 2p | WarGear Warfare ![]() |
2 | Loss | 16 | 1533 |
07-Apr-2022 | 10:09 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1549 |
06-Apr-2022 | 17:52 | risk 2 player | WarGear Warfare ![]() |
2 | Win | 22 | 1568 |
06-Apr-2022 | 17:48 | rematch | WarGear Warfare ![]() |
2 | Loss | 26 | 1546 |
06-Apr-2022 | 17:29 | 2p | WarGear Warfare ![]() |
2 | Loss | 16 | 1572 |
06-Apr-2022 | 11:52 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1588 |
06-Apr-2022 | 11:07 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1610 |
06-Apr-2022 | 11:49 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1592 |
06-Apr-2022 | 11:39 | fast game | WarGear Warfare ![]() |
2 | Loss | 17 | 1614 |
06-Apr-2022 | 10:47 | fast game | WarGear Warfare ![]() |
2 | Loss | 18 | 1631 |
05-Apr-2022 | 11:39 | 123 | WarGear Warfare ![]() |
2 | Loss | 21 | 1649 |
05-Apr-2022 | 10:18 | 2p | WarGear Warfare ![]() |
2 | Win | 22 | 1670 |
04-Apr-2022 | 09:44 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1648 |
04-Apr-2022 | 06:37 | 2p | WarGear Warfare ![]() |
2 | Loss | 21 | 1631 |
04-Apr-2022 | 05:01 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1652 |
01-Apr-2022 | 15:28 | 2p | WarGear Warfare ![]() |
2 | Loss | 16 | 1674 |
01-Apr-2022 | 11:52 | 2p | WarGear Warfare ![]() |
2 | Loss | 21 | 1690 |
01-Apr-2022 | 11:32 | 2p | WarGear Warfare ![]() |
2 | Win | 23 | 1711 |
01-Apr-2022 | 10:43 | 456 | WarGear Warfare ![]() |
2 | Win | 19 | 1688 |
01-Apr-2022 | 10:16 | 123 | WarGear Warfare ![]() |
2 | Loss | 21 | 1669 |
01-Apr-2022 | 10:53 | 789 | WarGear Warfare ![]() |
2 | Loss | 21 | 1690 |
01-Apr-2022 | 06:14 | 2p | WarGear Warfare ![]() |
2 | Win | 21 | 1711 |
01-Apr-2022 | 05:35 | 2p | WarGear Warfare ![]() |
2 | Win | 12 | 1690 |
31-Mar-2022 | 17:03 | rematch | WarGear Warfare ![]() |
2 | Win | 11 | 1678 |
31-Mar-2022 | 17:56 | 2p | WarGear Warfare ![]() |
2 | Loss | 29 | 1667 |
31-Mar-2022 | 17:51 | rematch | WarGear Warfare ![]() |
2 | Win | 11 | 1696 |
31-Mar-2022 | 11:05 | 2p | WarGear Warfare ![]() |
2 | Win | 16 | 1685 |
31-Mar-2022 | 10:15 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1669 |
31-Mar-2022 | 10:11 | 2p | WarGear Warfare ![]() |
2 | Win | 24 | 1691 |
31-Mar-2022 | 10:51 | 2p | WarGear Warfare ![]() |
2 | Win | 25 | 1667 |
31-Mar-2022 | 05:41 | 2p | WarGear Warfare ![]() |
2 | Loss | 20 | 1642 |
30-Mar-2022 | 11:34 | 123 | WarGear Warfare ![]() |
2 | Loss | 22 | 1662 |
30-Mar-2022 | 10:34 | 2p | WarGear Warfare ![]() |
2 | Win | 11 | 1684 |
30-Mar-2022 | 10:10 | 789 | WarGear Warfare ![]() |
2 | Win | 18 | 1673 |
30-Mar-2022 | 09:55 | 789 | WarGear Warfare ![]() |
2 | Loss | 22 | 1655 |
30-Mar-2022 | 09:39 | 123 | WarGear Warfare ![]() |
2 | Win | 18 | 1677 |
30-Mar-2022 | 09:02 | 2p | WarGear Warfare ![]() |
2 | Loss | 21 | 1659 |
30-Mar-2022 | 08:50 | 2p | WarGear Warfare ![]() |
2 | Loss | 24 | 1680 |
28-Mar-2022 | 11:43 | 2p | WarGear Warfare ![]() |
2 | Loss | 23 | 1704 |
28-Mar-2022 | 10:47 | 2p | WarGear Warfare ![]() |
2 | Loss | 24 | 1727 |
28-Mar-2022 | 10:36 | 2p | WarGear Warfare ![]() |
2 | Loss | 18 | 1751 |
28-Mar-2022 | 10:27 | 789 | WarGear Warfare ![]() |
2 | Loss | 25 | 1769 |
28-Mar-2022 | 09:12 | 123 | WarGear Warfare ![]() |
2 | Loss | 26 | 1794 |
27-Mar-2022 | 14:36 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1820 |
25-Mar-2022 | 19:00 | risk 2 player | WarGear Warfare ![]() |
2 | Loss | 19 | 1801 |
25-Mar-2022 | 19:02 | 2p | WarGear Warfare ![]() |
2 | Win | 14 | 1820 |
25-Mar-2022 | 19:18 | 2p | WarGear Warfare ![]() |
2 | Win | 9 | 1806 |
25-Mar-2022 | 12:52 | 2p | WarGear Warfare ![]() |
2 | Win | 13 | 1797 |
25-Mar-2022 | 12:11 | rematch | WarGear Warfare ![]() |
2 | Win | 12 | 1784 |
25-Mar-2022 | 11:52 | rematch | WarGear Warfare ![]() |
2 | Win | 12 | 1772 |
24-Mar-2022 | 06:31 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1760 |
23-Mar-2022 | 12:57 | 2p | WarGear Warfare ![]() |
2 | Loss | 17 | 1741 |
23-Mar-2022 | 12:22 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1758 |
22-Mar-2022 | 12:02 | 2 Fast | WarGear Warfare ![]() |
2 | Win | 16 | 1741 |
22-Mar-2022 | 12:23 | 2p | WarGear Warfare ![]() |
2 | Loss | 18 | 1725 |
22-Mar-2022 | 12:35 | 2p | WarGear Warfare ![]() |
2 | Win | 16 | 1743 |
22-Mar-2022 | 11:18 | rematch | WarGear Warfare ![]() |
2 | Win | 16 | 1727 |
22-Mar-2022 | 07:41 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1711 |
22-Mar-2022 | 07:06 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1693 |
22-Mar-2022 | 06:26 | 2p | WarGear Warfare ![]() |
2 | Win | 22 | 1675 |
21-Mar-2022 | 11:45 | x | WarGear Warfare ![]() |
2 | Win | 18 | 1653 |
20-Mar-2022 | 12:39 | 2p | WarGear Warfare ![]() |
2 | Loss | 17 | 1635 |
20-Mar-2022 | 09:38 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1652 |
16-Mar-2022 | 19:45 | C | WarGear Warfare ![]() |
2 | Win | 16 | 1634 |
16-Mar-2022 | 17:56 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1618 |
16-Mar-2022 | 15:35 | 2p | WarGear Warfare ![]() |
2 | Loss | 15 | 1599 |
16-Mar-2022 | 11:29 | 2p | WarGear Warfare ![]() |
2 | Loss | 28 | 1614 |
16-Mar-2022 | 08:28 | 2p | WarGear Warfare ![]() |
2 | Win | 26 | 1642 |
16-Mar-2022 | 07:38 | 1v1 | Colossal Crusade ![]() |
2 | Loss | 22 | 1616 |
16-Mar-2022 | 07:17 | 2p | WarGear Warfare ![]() |
2 | Win | 20 | 1638 |
16-Mar-2022 | 07:09 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1618 |
15-Mar-2022 | 14:57 | 2p | WarGear Warfare ![]() |
2 | Loss | 24 | 1640 |
15-Mar-2022 | 14:51 | rematch | WarGear Warfare ![]() |
2 | Win | 18 | 1664 |
15-Mar-2022 | 13:22 | rematch | WarGear Warfare ![]() |
2 | Win | 18 | 1646 |
15-Mar-2022 | 13:51 | rematch | WarGear Warfare ![]() |
2 | Win | 19 | 1628 |
15-Mar-2022 | 10:34 | 2p | WarGear Warfare ![]() |
2 | Loss | 16 | 1609 |
15-Mar-2022 | 09:32 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1625 |
14-Mar-2022 | 19:42 | 2p | WarGear Warfare ![]() |
2 | Loss | 14 | 1608 |
14-Mar-2022 | 15:48 | rematch | WarGear Warfare ![]() |
2 | Win | 20 | 1622 |
13-Mar-2022 | 18:28 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1602 |
13-Mar-2022 | 18:20 | 2p | WarGear Warfare ![]() |
2 | Loss | 23 | 1585 |
13-Mar-2022 | 18:53 | gg | WarGear Warfare ![]() |
2 | Loss | 15 | 1608 |
13-Mar-2022 | 18:48 | gg | WarGear Warfare ![]() |
2 | Loss | 16 | 1623 |
13-Mar-2022 | 08:43 | Fun | WarGear Warfare ![]() |
2 | Loss | 29 | 1639 |
13-Mar-2022 | 07:41 | A | WarGear Warfare ![]() |
2 | Loss | 23 | 1668 |
13-Mar-2022 | 07:17 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1691 |
13-Mar-2022 | 07:33 | 2p | WarGear Warfare ![]() |
2 | Loss | 23 | 1713 |
13-Mar-2022 | 07:37 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1736 |
13-Mar-2022 | 06:10 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1718 |
12-Mar-2022 | 19:43 | 3 | WarGear Warfare ![]() |
3 | Loss | 23 | 1701 |
12-Mar-2022 | 18:07 | B | WarGear Warfare ![]() |
2 | Win | 17 | 1724 |
12-Mar-2022 | 18:21 | 2p | WarGear Warfare ![]() |
2 | Win | 13 | 1707 |
12-Mar-2022 | 18:57 | 3 | WarGear Warfare ![]() |
3 | Loss | 16 | 1694 |
12-Mar-2022 | 15:41 | rematch | WarGear Warfare ![]() |
2 | Win | 18 | 1710 |
12-Mar-2022 | 15:53 | fast game | WarGear Warfare ![]() |
2 | Win | 24 | 1692 |
11-Mar-2022 | 11:32 | Fun | WarGear Warfare ![]() |
2 | Win | 14 | 1668 |
11-Mar-2022 | 10:17 | 2p | WarGear Warfare ![]() |
2 | Loss | 18 | 1654 |
11-Mar-2022 | 10:23 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1672 |
11-Mar-2022 | 10:50 | 2p | Colossal Crusade ![]() |
2 | Loss | 15 | 1691 |
11-Mar-2022 | 09:37 | x | WarGear Warfare ![]() |
2 | Loss | 23 | 1706 |
11-Mar-2022 | 09:25 | speed game | WarGear Warfare ![]() |
2 | Loss | 16 | 1729 |
11-Mar-2022 | 08:27 | 2p | WarGear Warfare ![]() |
2 | Loss | 24 | 1745 |
11-Mar-2022 | 08:55 | w | WarGear Warfare ![]() |
2 | Win | 16 | 1769 |
11-Mar-2022 | 07:11 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1753 |
11-Mar-2022 | 04:04 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1736 |
10-Mar-2022 | 16:30 | quick game | WarGear Warfare ![]() |
2 | Win | 24 | 1719 |
10-Mar-2022 | 16:42 | 2p | WarGear Warfare ![]() |
2 | Win | 12 | 1695 |
10-Mar-2022 | 10:00 | Fast | Colossal Crusade ![]() |
2 | Loss | 16 | 1683 |
09-Mar-2022 | 17:18 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1699 |
09-Mar-2022 | 17:40 | 2p | Colossal Crusade ![]() |
2 | Loss | 20 | 1680 |
09-Mar-2022 | 17:22 | 2p | WarGear Warfare ![]() |
2 | Loss | 21 | 1700 |
09-Mar-2022 | 16:04 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1721 |
09-Mar-2022 | 11:07 | 2 | Colossal Crusade ![]() |
2 | Win | 24 | 1743 |
09-Mar-2022 | 11:29 | 2p | Colossal Crusade ![]() |
2 | Loss | 23 | 1719 |
09-Mar-2022 | 11:36 | 2p | WarGear Warfare ![]() |
2 | Loss | 23 | 1742 |
09-Mar-2022 | 10:22 | 2p | WarGear Warfare ![]() |
2 | Win | 19 | 1765 |
09-Mar-2022 | 10:01 | fast as a flash | Colossal Crusade ![]() |
2 | Loss | 20 | 1746 |
09-Mar-2022 | 06:51 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1766 |
09-Mar-2022 | 05:15 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1748 |
08-Mar-2022 | 11:23 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1730 |
08-Mar-2022 | 10:17 | 2p | WarGear Warfare ![]() |
2 | Win | 16 | 1752 |
08-Mar-2022 | 10:47 | 2p | WarGear Warfare ![]() |
2 | Loss | 16 | 1736 |
08-Mar-2022 | 10:00 | rematch | WarGear Warfare ![]() |
2 | Loss | 21 | 1752 |
05-Mar-2022 | 19:57 | 21 | Colossal Crusade ![]() |
2 | Win | 9 | 1773 |
05-Mar-2022 | 18:56 | 2p | WarGear Warfare ![]() |
2 | Win | 16 | 1764 |
05-Mar-2022 | 16:46 | fast game | WarGear Warfare ![]() |
2 | Win | 24 | 1748 |
05-Mar-2022 | 16:38 | 2p | WarGear Warfare ![]() |
2 | Win | 24 | 1724 |
05-Mar-2022 | 15:36 | rematch | WarGear Warfare ![]() |
2 | Loss | 22 | 1700 |
05-Mar-2022 | 15:38 | 2p | WarGear Warfare ![]() |
2 | Loss | 15 | 1722 |
05-Mar-2022 | 15:11 | rematch | WarGear Warfare ![]() |
2 | Win | 18 | 1737 |
05-Mar-2022 | 14:12 | 2p | WarGear Warfare ![]() |
2 | Loss | 25 | 1719 |
05-Mar-2022 | 14:19 | 2p | WarGear Warfare ![]() |
2 | Loss | 17 | 1744 |
05-Mar-2022 | 14:17 | 2p | WarGear Warfare ![]() |
2 | Loss | 16 | 1761 |
05-Mar-2022 | 10:35 | 2p | WarGear Warfare ![]() |
2 | Loss | 18 | 1777 |
05-Mar-2022 | 10:29 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1795 |
05-Mar-2022 | 08:46 | 2p | WarGear Warfare ![]() |
2 | Win | 16 | 1814 |
05-Mar-2022 | 07:00 | 2p | WarGear Warfare ![]() |
2 | Win | 18 | 1798 |
05-Mar-2022 | 07:53 | 2p | WarGear Warfare ![]() |
2 | Win | 20 | 1780 |
05-Mar-2022 | 05:19 | 2p | WarGear Warfare ![]() |
2 | Loss | 30 | 1760 |
05-Mar-2022 | 04:45 | 2p | WarGear Warfare ![]() |
2 | Win | 13 | 1790 |
04-Mar-2022 | 21:58 | 1 vs 1 | WarGear Warfare ![]() |
2 | Loss | 25 | 1777 |
04-Mar-2022 | 21:22 | 2p | WarGear Warfare ![]() |
2 | Win | 25 | 1802 |
04-Mar-2022 | 20:33 | 2p | WarGear Warfare ![]() |
2 | Loss | 16 | 1777 |
04-Mar-2022 | 18:21 | 2p | WarGear Warfare ![]() |
2 | Win | 8 | 1793 |
04-Mar-2022 | 18:22 | 2p | WarGear Warfare ![]() |
2 | Loss | 26 | 1785 |
04-Mar-2022 | 18:18 | rematch | WarGear Warfare ![]() |
2 | Loss | 23 | 1811 |
04-Mar-2022 | 13:08 | rematch | WarGear Warfare ![]() |
2 | Loss | 25 | 1834 |
04-Mar-2022 | 12:12 | 2 Fast | WarGear Warfare ![]() |
2 | Win | 16 | 1859 |
04-Mar-2022 | 08:53 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1843 |
04-Mar-2022 | 08:18 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1862 |
04-Mar-2022 | 05:04 | 2p | WarGear Warfare ![]() |
2 | Loss | 20 | 1881 |
03-Mar-2022 | 12:34 | fast game | WarGear Warfare ![]() |
2 | Win | 23 | 1901 |
02-Mar-2022 | 17:09 | 2p | WarGear Warfare ![]() |
2 | Loss | 26 | 1878 |
02-Mar-2022 | 16:55 | 2p | WarGear Warfare ![]() |
2 | Win | 16 | 1904 |
02-Mar-2022 | 16:52 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1888 |
02-Mar-2022 | 16:51 | rematch | WarGear Warfare ![]() |
2 | Win | 15 | 1871 |
02-Mar-2022 | 15:45 | Thursdee Morning | WarGear Warfare ![]() |
2 | Loss | 26 | 1856 |
02-Mar-2022 | 15:11 | 2p | WarGear Warfare ![]() |
2 | Win | 15 | 1882 |
01-Mar-2022 | 14:29 | 2p | WarGear Warfare ![]() |
2 | Loss | 15 | 1867 |
01-Mar-2022 | 13:15 | 2p | WarGear Warfare ![]() |
2 | Loss | 18 | 1882 |
01-Mar-2022 | 13:53 | fast game | WarGear Warfare ![]() |
2 | Win | 22 | 1900 |
01-Mar-2022 | 10:10 | 3-1 | WarGear Warfare ![]() |
2 | Win | 22 | 1878 |
01-Mar-2022 | 10:09 | 2p | WarGear Warfare ![]() |
2 | Loss | 19 | 1856 |
01-Mar-2022 | 04:44 | Tuesdee night | WarGear Warfare ![]() |
2 | Win | 15 | 1875 |
28-Feb-2022 | 18:59 | 1v1 | WarGear Warfare ![]() |
2 | Win | 17 | 1860 |
28-Feb-2022 | 18:45 | 2p | WarGear Warfare ![]() |
2 | Loss | 26 | 1843 |
28-Feb-2022 | 17:41 | 2p | WarGear Warfare ![]() |
2 | Win | 15 | 1869 |
28-Feb-2022 | 15:15 | 2p | WarGear Warfare ![]() |
2 | Win | 16 | 1854 |
28-Feb-2022 | 15:16 | 2p | WarGear Warfare ![]() |
2 | Win | 16 | 1838 |
28-Feb-2022 | 13:05 | 2p | WarGear Warfare ![]() |
2 | Loss | 22 | 1822 |
28-Feb-2022 | 12:55 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1844 |
28-Feb-2022 | 12:52 | 2p | WarGear Warfare ![]() |
2 | Win | 15 | 1827 |
28-Feb-2022 | 11:00 | 2p | WarGear Warfare ![]() |
2 | Win | 17 | 1812 |
27-Feb-2022 | 17:28 | 2p | WarGear Warfare ![]() |
2 | Loss | 23 | 1795 |
