199 Open Daily games
3 Open Realtime games
Pages:   «««151315141515151615171518151915201521»»»   (1596 in total)
AllABCDEFGHIJKLMNOPQRSTUVWXYZ
Player Name   Country Joined Last Visited Played Won Win% H Rating Points Score
Masderano France 20th Dec 2009 22nd Jun 2010 17:09 59 15 25% 46% 0 863
zdisabled_65133d9c Antarctica 12th Feb 2015 59 1 2% 2% 0 499
woundedknee1 United States 22nd Jul 2012 59 14 24% 30% 0 863
Jwood123 United States 5th Jan 2013 59 8 14% 45% 0 1216
Tomo United States 10th Apr 2019 59 2 3% 14% 0 600
Shadow-Stryker United States 18th Jan 2012 60 13 22% 32% 0 778
Lareneg United Kingdom 16th Jul 2012 60 6 10% 22% 0 757
King beyond the wall United Kingdom 20th May 2022 60 8 13% 56% 0 1286
Abradolf Lincler United States 9th Nov 2015 60 9 15% 19% 0 712
machiste United Kingdom 15th Jun 2014 60 21 35% 46% 0 1003
astro Canada 10th Oct 2013 60 15 25% 41% 0 906
skullfrog Finland 29th Dec 2016 60 13 22% 31% 0 682
Beau United States 9th Sep 2011 60 18 30% 35% 0 1129
Exile United States 8th Nov 2010 19th Nov 2010 02:12 60 14 23% 51% 8 1234
Eternal Fire United States 3rd Apr 2012 60 18 30% 40% 0 1040
tfrieday 23rd Mar 2012 60 11 18% 22% 0 667
Batman United States 7th Jan 2014 60 15 25% 25% 0 788
rosebotic United States 10th Oct 2011 60 15 25% 26% 0 842
Apollymi United States 13th Mar 2010 17th Nov 2010 19:12 60 8 13% 33% 0 839
Asso Monaco 6th Jul 2020 60 15 25% 65% 4 1614
Drakos25 Cyprus 28th Jul 2013 60 23 38% 45% 0 1200
Thrilla Canada 26th Oct 2010 19th Nov 2010 00:59 60 7 12% 36% 0 976
alister United States 18th Jan 2010 18th Nov 2010 10:20 60 13 22% 54% 0 1258
Bush78 United States 14th Jan 2014 60 16 27% 31% 0 899
slimmyjimm United States 8th Jan 2011 60 17 28% 56% 0 1369
DrDeath Canada 13th Sep 2013 60 25 42% 44% 0 930
MarkBereli Australia 28th Jul 2016 60 13 22% 36% 0 1037
Midnight Machiavelli United States 14th Apr 2020 61 1 2% 6% 0 494
Ogratine France 28th Dec 2009 11th Jun 2010 11:44 61 23 38% 55% 0 1066
Odin 29th Nov 2010 61 13 21% 48% 3 1290
robstraws United States 17th Apr 2011 61 6 10% 11% 0 501
Pages:   «««151315141515151615171518151915201521»»»   (1596 in total)