Date | Time | Game Name | Board Name | Players | Result | Delta | Score |
---|---|---|---|---|---|---|---|
27-Aug-2020 | 18:49 | Loaded | Invention ![]() |
12 | Loss | 8 | 937 |
28-Jul-2020 | 15:56 | Stick-to-itveness | Invention ![]() |
14 | Loss | 11 | 945 |
25-Jul-2020 | 12:29 | RECTAL LUBE!!! | Invention ![]() |
16 | Loss | 8 | 956 |
22-Jun-2020 | 15:20 | France fog | The French Resistance ![]() |
12 | Loss | 7 | 964 |
17-Jun-2020 | 19:35 | 8 p Hell | Hell ![]() |
8 | Loss | 21 | 971 |
25-May-2020 | 12:37 | PH | Pearl Harbor ![]() |
2 | Loss | 8 | 992 |
Initial Score | 1000 | ||||||
High score: 992 / Low score: 937 / Longest Win Streak: |