User Tools

Site Tools


achievements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
achievements [2014/01/24 09:24]
Ohbie Added Rankings Images
achievements [2014/04/30 11:02] (current)
weathertop changed rankings from Global ranking points to championship points
Line 1: Line 1:
 **Here's a list of all the possible achievements on WarGear** **Here's a list of all the possible achievements on WarGear**
  
-(ToDoadd images - these are in wargear.net/images/achievements/achievement_name.png) +^ Rankings (Based on "Championship Points" rankings) ^^^ 
- +|{{ http://www.wargear.net/images/achievements/5_Star_General.png?35x35 }}| 5 Star General | rank 1 | 
-^ Rankings ^^^ +|{{ http://www.wargear.net/images/achievements/General.png?35x35 }}| General | ranks 2-4 | 
-|{{:5_star_general.png?30x30}}| 5 Star General | rank 1 | +|{{ http://www.wargear.net/images/achievements/Lieutenant_General.png?35x35 }}| Lieutenant General | ranks 5-14 | 
-|{{http://www.wargear.net/images/achievements/General.png?35x35}}| General | ranks 2-4 | +|{{ http://www.wargear.net/images/achievements/Major_General.png?35x35 }}| Major General | ranks 15-34 | 
-|{{http://www.wargear.net/images/achievements/Lieutenant_General.png?35x35}}| Lieutenant General | ranks 5-14 | +|{{ http://www.wargear.net/images/achievements/Brigadier_General.png?35x35 }}| Brigadier General | ranks 35-74 | 
-|{{http://www.wargear.net/images/achievements/Major_General.png?35x35}}| Major General | ranks 15-34 | +|{{ http://www.wargear.net/images/achievements/Colonel.png?35x35 }}| Colonel | ranks 75-124 | 
-|{{http://www.wargear.net/images/achievements/Brigadier_General.png?35x35}}| Brigadier General | ranks 35-74 | +|{{ http://www.wargear.net/images/achievements/Major.png?35x35 }}| Major | ranks 125-200 | 
-|{{http://www.wargear.net/images/achievements/Colonel.png?35x35}}| Colonel | ranks 75-124 | +|{{ http://www.wargear.net/images/achievements/Captain.png?35x35 }}| Captain | ranks 201-300 | 
-|{{http://www.wargear.net/images/achievements/Major.png?35x35}}| Major | ranks 125-200 | +|{{ http://www.wargear.net/images/achievements/Lieutenant.png?35x35 }}| Lieutenant | ranks 301-400 | 
-|{{http://www.wargear.net/images/achievements/Captain.png?35x35}}| Captain | ranks 201-300 | +|{{ http://www.wargear.net/images/achievements/Private.png?35x35 }}| Private | everyone else! 
-|{{http://www.wargear.net/images/achievements/Lieutenant.png?35x35}}| Lieutenant | ranks 301-400 | +|{{ http://www.wargear.net/images/achievements/Commander_In_Chief.png?35x35 }}| Commander in Chief | Administrator |
-|{{http://www.wargear.net/images/achievements/Private.png?35x35}}| Private | everyone else! |+
  
 ^ Games Played ^^^ ^ Games Played ^^^
- | Novice | Play One Public Game | +|{{ http://www.wargear.net/images/achievements/Novice.png?35x35 }}| Novice | Play One Public Game | 
- | Battle Hardened | Play 10 Public Games | +|{{ http://www.wargear.net/images/achievements/Battle_Hardened.png?35x35 }}| Battle Hardened | Play 10 Public Games | 
- | Experienced | Play 50 Public Games | +|{{ http://www.wargear.net/images/achievements/Experienced.png?35x35 }}| Experienced | Play 50 Public Games | 
- | Fighter | Play 100 Public Games | +|{{ http://www.wargear.net/images/achievements/Fighter.png?35x35 }}| Fighter | Play 100 Public Games | 
- | Ranger | Play 500 Public Games | +|{{ http://www.wargear.net/images/achievements/Ranger.png?35x35 }}| Ranger | Play 500 Public Games | 
- | Marine | Play 1000 Public Games | +|{{ http://www.wargear.net/images/achievements/Marine.png?35x35 }}| Marine | Play 1000 Public Games | 
- | Combateer | Play 2000 Public Games | +|{{ http://www.wargear.net/images/achievements/Combateer.png?35x35 }}| Combateer | Play 2000 Public Games | 
- | Combat Veteran | Play 3000 Public Games | +|{{ http://www.wargear.net/images/achievements/Combat_Veteran.png?35x35 }}| Combat Veteran | Play 3000 Public Games | 
- | Special Forces | Play 5000 Public Games |+|{{ http://www.wargear.net/images/achievements/Special_Forces.png?35x35 }}| Special Forces | Play 5000 Public Games |
  
 ^ Games Won ^^^ ^ Games Won ^^^
- | Harmless | Win One Public Game | +|{{ http://www.wargear.net/images/achievements/Harmless.png?35x35 }}| Harmless | Win One Public Game | 
- | Mostly Harmless | Win 10 Public Games | +|{{ http://www.wargear.net/images/achievements/Mostly_Harmless.png?35x35 }}| Mostly Harmless | Win 10 Public Games | 
- | Average | Win 50 Public Games | +|{{ http://www.wargear.net/images/achievements/Average.png?35x35 }}| Average | Win 50 Public Games | 
- | Above Average | Win 100 Public Games | +|{{ http://www.wargear.net/images/achievements/Above_Average.png?35x35 }}| Above Average | Win 100 Public Games | 
- | Competent | Win 500 Public Games | +|{{ http://www.wargear.net/images/achievements/Competent.png?35x35 }}| Competent | Win 500 Public Games | 
- | Dangerous | Win 1000 Public Games | +|{{ http://www.wargear.net/images/achievements/Dangerous.png?35x35 }}| Dangerous | Win 1000 Public Games | 
- | Deadly | Win 2000 Public Games | +|{{ http://www.wargear.net/images/achievements/Deadly.png?35x35 }}| Deadly | Win 2000 Public Games | 
- | Elite | Win 3000 Public Games | +|{{ http://www.wargear.net/images/achievements/Elite.png?35x35 }}| Elite | Win 3000 Public Games | 
- | Supreme | Win 5000 Public Games |+|{{ http://www.wargear.net/images/achievements/Supreme.png?35x35 }}| Supreme | Win 5000 Public Games |
  
 ^ Team Games Played ^^^ ^ Team Games Played ^^^
- | Team Player | Play One Public Team Game | +|{{ http://www.wargear.net/images/achievements/Team_Player.png?35x35 }}| Team Player | Play One Public Team Game | 
- | Team Expert | Play 10 Public Team Games | +|{{ http://www.wargear.net/images/achievements/Team_Expert.png?35x35 }}| Team Expert | Play 10 Public Team Games | 
- | Team Specialist | Play 100 Public Team Games | +|{{ http://www.wargear.net/images/achievements/Team_Specialist.png?35x35 }}| Team Specialist | Play 100 Public Team Games | 
- | Team Extreme | Play 500 Public Team Games |+|{{ http://www.wargear.net/images/achievements/Team_Extreme.png?35x35 }}| Team Extreme | Play 500 Public Team Games |
  
 ^ Team Games Won ^^^ ^ Team Games Won ^^^
- | Combat Buddy | Win One Public Team Game | +|{{ http://www.wargear.net/images/achievements/Combat_Buddy.png?35x35 }}| Combat Buddy | Win One Public Team Game | 
- | Got Your Back | Win 10 Public Team Games | +|{{ http://www.wargear.net/images/achievements/Got_Your_Back.png?35x35 }}| Got Your Back | Win 10 Public Team Games | 
- | Wingman | Win 100 Public Team Games | +|{{ http://www.wargear.net/images/achievements/Wingman.png?35x35 }}| Wingman | Win 100 Public Team Games | 
- | Wing Commander | Win 500 Public Team Games |+|{{ http://www.wargear.net/images/achievements/Wing_Commander.png?35x35 }}| Wing Commander | Win 500 Public Team Games |
  
 ^ Board Designed ^^^ ^ Board Designed ^^^
- | Tinkerer | Created a board | +|{{ http://www.wargear.net/images/achievements/Tinkerer.png?35x35 }}| Tinkerer | Created a board | 
- | Designer | Release one board | +|{{ http://www.wargear.net/images/achievements/Designer.png?35x35 }}| Designer | Release one board | 
- | Builder | Release 10 boards | +|{{ http://www.wargear.net/images/achievements/Builder.png?35x35 }}| Builder | Release 10 boards | 
- | Master Designer | Release 25 boards |+|{{ http://www.wargear.net/images/achievements/Master_Designer.png?35x35 }}| Master Designer | Release 25 boards |
  
 ^ Forum Posting ^^^ ^ Forum Posting ^^^
- | Poster | Post one comment on the discussion board | +|{{ http://www.wargear.net/images/achievements/Poster.png?35x35 }}| Poster | Post one comment on the discussion board | 
- | Contributor | Post 10 comments on the discussion board | +|{{ http://www.wargear.net/images/achievements/Contributor.png?35x35 }}| Contributor | Post 10 comments on the discussion board | 
- | Socialite | Post 100 comments on the discussion board | +|{{ http://www.wargear.net/images/achievements/Socialite.png?35x35 }}| Socialite | Post 100 comments on the discussion board | 
- | Wordsmith | Post 1000 comments on the discussion board |+|{{ http://www.wargear.net/images/achievements/Wordsmith.png?35x35 }}| Wordsmith | Post 1000 comments on the discussion board |
  
 ^ Boards Played ^^^ ^ Boards Played ^^^
- Traveller | Play games on 10 different boards | +|{{ http://www.wargear.net/images/achievements/Traveller.png?35x35 }}| Traveler | Play games on 10 different boards | 
- | Adventurer | Play games on 25 different boards | +|{{ http://www.wargear.net/images/achievements/Adventurer.png?35x35 }}| Adventurer | Play games on 25 different boards | 
- | Explorer | Play games on 50 different boards |+|{{ http://www.wargear.net/images/achievements/Explorer.png?35x35 }}| Explorer | Play games on 50 different boards |
  
 ^ Account Duration ^^^ ^ Account Duration ^^^
- | Veteran | Had an account for > 1 year | +|{{ http://www.wargear.net/images/achievements/Veteran.png?35x35 }}| Veteran | Had an account for > 1 year | 
- | Old Timer | Had an account for > 2 years | +|{{ http://www.wargear.net/images/achievements/Old_Timer.png?35x35 }}| Old Timer | Had an account for > 2 years | 
- | Elder | Had an account for > 3 years | +|{{ http://www.wargear.net/images/achievements/Elder.png?35x35 }}| Elder | Had an account for > 3 years | 
- | Founder | First 1000 player numbers |+|{{ http://www.wargear.net/images/achievements/Founder.png?35x35 }}| Founder | First 1000 player numbers |
  
 ^ Friends ^^^ ^ Friends ^^^
- | Friendly | Friended by a Player | +|{{ http://www.wargear.net/images/achievements/Friendly.png?35x35 }}| Friendly | Friended by a Player | 
- | Buddied Up | Friended by 10 Players | +|{{ http://www.wargear.net/images/achievements/Buddied_Up.png?35x35 }}| Buddied Up | Friended by 10 Players | 
- | Friend of the People | Friended by 25 Players | +|{{ http://www.wargear.net/images/achievements/Friend_of_the_People.png?35x35 }}| Friend of the People | Friended by 25 Players | 
- | Everybodys BFF | Friended by 50 Players |+|{{ http://www.wargear.net/images/achievements/Everybodys_BFF.png?35x35 }}| Everybodys BFF | Friended by 50 Players |
  
 ^ Enemies ^^^ ^ Enemies ^^^
- | Not Feeling the Love | Enemy of a Player | +|{{ http://www.wargear.net/images/achievements/Not_Feeling_The_Love.png?35x35 }}| Not Feeling the Love | Enemy of a Player | 
- | Antagonistic | Enemy of 10 Players | +|{{ http://www.wargear.net/images/achievements/Antagonistic.png?35x35 }}| Antagonistic | Enemy of 10 Players | 
- | Nemesis | Enemy of 25 Players | +|{{ http://www.wargear.net/images/achievements/Nemesis.png?35x35 }}| Nemesis | Enemy of 25 Players | 
- | Public Enemy | Enemy of 50 Players |+|{{ http://www.wargear.net/images/achievements/Public_Enemy.png?35x35 }}| Public Enemy | Enemy of 50 Players |
  
 ^ Elimination Streaks ^^^ ^ Elimination Streaks ^^^
- | Killing Spree | Eliminate 5 players in succession | +|{{ http://www.wargear.net/images/achievements/Killing_Spree.png?35x35 }}| Killing Spree | Eliminate 5 players in succession | 
- | Rampage | Eliminate 10 players in succession | +|{{ http://www.wargear.net/images/achievements/Rampage.png?35x35 }}| Rampage | Eliminate 10 players in succession | 
- | Dominating | Eliminate 15 players in succession | +|{{ http://www.wargear.net/images/achievements/Dominating.png?35x35 }}| Dominating | Eliminate 15 players in succession | 
- | Unstoppable | Eliminate 20 players in succession | +|{{ http://www.wargear.net/images/achievements/Unstoppable.png?35x35 }}| Unstoppable | Eliminate 20 players in succession | 
- | GODLIKE | Eliminate 25 players in succession |+|{{ http://www.wargear.net/images/achievements/GODLIKE.png?35x35 }}| GODLIKE | Eliminate 25 players in succession |
  
 ^ Win Streaks ^^^ ^ Win Streaks ^^^
- | Double Winstreak | Win 2 games in succession | +|{{ http://www.wargear.net/images/achievements/Double_Winstreak.png?35x35 }}| Double Winstreak | Win 2 games in succession | 
- | Multi Winstreak | Win 5 games in succession | +|{{ http://www.wargear.net/images/achievements/Multi_Winstreak.png?35x35 }}| Multi Winstreak | Win 5 games in succession | 
- | Mega Winstreak | Win 10 games in succession | +|{{ http://www.wargear.net/images/achievements/Mega_Winstreak.png?35x35 }}| Mega Winstreak | Win 10 games in succession | 
- | Ultra Winstreak | Win 15 games in succession | +|{{ http://www.wargear.net/images/achievements/Ultra_Winstreak.png?35x35 }}| Ultra Winstreak | Win 15 games in succession | 
- | Monster Winstreak | Win 20 games in succession | +|{{ http://www.wargear.net/images/achievements/Monster_Winstreak.png?35x35 }}| Monster Winstreak | Win 20 games in succession | 
- | Ludicrous Winstreak | Win 50 games in succession |+|{{ http://www.wargear.net/images/achievements/Ludicrous_Winstreak.png?35x35 }}| Ludicrous Winstreak | Win 50 games in succession |
  
 ^ Played Foggy Games ^^^ ^ Played Foggy Games ^^^
- | The Fog | Played a game on a Foggy Map | +|{{ http://www.wargear.net/images/achievements/The_Fog.png?35x35 }}| The Fog | Played a game on a Foggy Map | 
- | Fogged Up | Played a game on every Fog Type |+|{{ http://www.wargear.net/images/achievements/Fogged_Up.png?35x35 }}| Fogged Up | Played a game on every Fog Type |
  
 ^ Won Foggy Games ^^^ ^ Won Foggy Games ^^^
- | Detective | Won a game on a Foggy Map | +|{{ http://www.wargear.net/images/achievements/Detective.png?35x35 }}| Detective | Won a game on a Foggy Map | 
- | Lighthouse Keeper | Won a game on every Fog Type |+|{{ http://www.wargear.net/images/achievements/Lighthouse_Keeper.png?35x35 }}| Lighthouse Keeper | Won a game on every Fog Type |
  
 ^ Tournament Play ^^^ ^ Tournament Play ^^^
- | Tournament Knight | Joined Tournament | +|{{ http://www.wargear.net/images/achievements/Tournament_Knight.png?35x35 }}| Tournament Knight | Joined Tournament | 
- | Tournament Champion | Won Tournament | +|{{ http://www.wargear.net/images/achievements/Tournament_Champion.png?35x35 }}| Tournament Champion | Won Tournament | 
- | Tournament Team Champion | Won Team Tournament |+|{{ http://www.wargear.net/images/achievements/Tournament_Team_Champion.png?35x35 }}| Tournament Team Champion | Won Team Tournament |
  
 ^ General ^^^ ^ General ^^^
- | Rater | Rate a board | +|{{ http://www.wargear.net/images/achievements/Rater.png?35x3 }}| Rater | Rate a board | 
- | Critic | Rate 10 boards |+|{{ http://www.wargear.net/images/achievements/Critic.png?35x35 }}| Critic | Rate 10 boards |
 |  ||| |  |||
- | Toe Dipper | Trialled Premium Membership | +|{{ http://www.wargear.net/images/achievements/Toe_Dipper.png?35x35 }}| Toe Dipper | Trialled Premium Membership | 
- | Investor | Become a Premium Member | +|{{ http://www.wargear.net/images/achievements/Investor.png?35x35 }}| Investor | Become a Premium Member | 
- | ICU | Upload profile picture |+|{{ http://www.wargear.net/images/achievements/ICU.png?35x35 }}| ICU | Upload profile picture |
 |  ||| |  |||
- | Quick Thinker | Played a Realtime game | +|{{ http://www.wargear.net/images/achievements/Quick_Thinker.png?35x35 }}| Quick Thinker | Played a Realtime game | 
- | Fischer Price | Played a Fischer Clock game | +|{{ http://www.wargear.net/images/achievements/Fischer_Price.png?35x35 }}| Fischer Price | Played a Fischer Clock game | 
- | In The Points | Scored a Championship Point |+|{{ http://www.wargear.net/images/achievements/In_The_Points.png?35x35 }}| In The Points | Scored a Championship Point |
achievements.1390573443.txt.gz · Last modified: 2014/01/24 09:24 by Ohbie