231 Open Daily games
1 Open Realtime game
Pages:   «««156515661567156815691570157115721573»»»   (1596 in total)
AllABCDEFGHIJKLMNOPQRSTUVWXYZ
Player Name   Country Joined Last Visited Played Won Win% H Rating Points Score
Mad Bomber United States 13th Nov 2009 18th Nov 2010 21:43 2108 766 36% 74% 782 2366
kingpin United States 28th Nov 2010 271 119 44% 74% 33 2011
soft wizard 19th Feb 2012 305 89 29% 74% 1 2327
The Rev Dr Rob United States 25th Dec 2011 45 17 38% 75% 0 1742
Serfs United States 31st Aug 2013 182 78 43% 75% 1 2153
CougarDom United Kingdom 4th May 2012 218 56 26% 75% 8 2319
missyamy United Kingdom 8th Jan 2012 191 88 46% 75% 3 2772
zdisabled_be6d6c25 United States 23rd May 2012 46 13 28% 75% 8 1993
General Domination United States 11th Dec 2009 19th Nov 2010 00:36 183 87 48% 75% 29 2053
conundromic United States 22nd Jul 2013 3 1 33% 75% 0 1084
TedBundy Canada 7th Mar 2012 4 3 75% 75% 0 1047
Loading United States 19th Dec 2017 2 1 50% 75% 0 1041
RRFL3453 United States 12th Jan 2014 4 2 50% 75% 0 1083
James Hildec Canada 2nd Jul 2019 2 1 50% 75% 0 1062
ncg73 United States 11th Apr 2013 4 3 75% 75% 0 1043
caspar11 Netherlands 14th Apr 2020 2 1 50% 75% 0 1041
bobbah3 Netherlands 21st May 2013 3 2 67% 75% 0 1072
Monkae United States 11th May 2022 2 1 50% 75% 0 1040
Joshpetersen United States 14th May 2010 14th May 2010 12:09 2 1 50% 75% 0 1037
Spacetom Korea 7th Jan 2016 6 2 33% 75% 0 1237
Il diavolo della Val Tidone Italy 27th Mar 2020 2 1 50% 75% 0 1047
Dreadlord Drunkanie United States 3rd Jun 2020 2 1 50% 75% 0 1036
MortyWizardd Italy 14th Apr 2020 2 1 50% 75% 0 1039
Sopharsogood United Kingdom 20th Jan 2021 3 1 33% 75% 0 1085
Spyder Spain 1st Oct 2013 28 21 75% 75% 0 1373
steveng39 United States 2nd Nov 2014 2 1 50% 75% 0 1062
fabiettoo Italy 29th Mar 2020 2 1 50% 75% 0 1039
mijnomrah United States 17th Dec 2010 2 1 50% 75% 0 1063
dear1god United States 25th Dec 2012 4 2 50% 75% 0 1072
cash-the-lame United States 24th Nov 2021 5 3 60% 75% 0 1070
Tenebraeon Ireland 22nd Jan 2021 3 2 67% 75% 0 1052
Pages:   «««156515661567156815691570157115721573»»»   (1596 in total)