Date | Time | Game Name | Board Name | Players | Result | Delta | Score |
---|---|---|---|---|---|---|---|
16-Feb-2021 | 16:29 | game for Empire81 3 | Steal the Bacon ![]() |
2 | Win | 16 | 1365 |
16-Feb-2021 | 16:44 | game for Empire81 4 | Steal the Bacon ![]() |
2 | Loss | 26 | 1349 |
16-Feb-2021 | 15:51 | game for Empire81 2 | Steal the Bacon ![]() |
2 | Loss | 27 | 1375 |
16-Feb-2021 | 15:11 | game for Empire81 1 | Steal the Bacon ![]() |
2 | Loss | 29 | 1402 |
11-Feb-2021 | 22:01 | game for Empire81 1 | Steal the Bacon ![]() |
2 | Win | 5 | 1431 |
08-Feb-2021 | 22:04 | Game for Paul 2 | Steal the Bacon ![]() |
2 | Win | 13 | 1426 |
08-Feb-2021 | 22:20 | Game for Paul 1 | Steal the Bacon ![]() |
2 | Win | 13 | 1413 |
08-Jan-2019 | 12:27 | No. 69 | Dejeweled ![]() |
6 | Loss | 29 | 1400 |
03-Jan-2019 | 23:34 | Tea Bags and Taco Dips | Capital Crusade ![]() |
6 | Win | 70 | 1429 |
06-Dec-2018 | 14:44 | There are foggy sections... | Mobs of New York ![]() |
7 | Win | 101 | 1359 |
14-Sep-2018 | 15:36 | Great Rebellion | Civil War ![]() |
8 | Loss | 27 | 1258 |
01-Aug-2018 | 09:14 | Beat the Clown | Civil War ![]() |
5 | Loss | 38 | 1285 |
13-May-2011 | 06:25 | new war | Medieval Europe ![]() |
5 | Loss | 21 | 1323 |
11-May-2011 | 11:33 | E | Colossal Crusade ![]() |
10 | Win | 155 | 1344 |
18-Apr-2011 | 17:59 | G | Colossal Crusade ![]() |
8 | Win | 189 | 1189 |
Initial Score | 1000 | ||||||
High score: 1431 / Low score: 1000 / Longest Win Streak: 3 |