219 Open Daily games
2 Open Realtime games
Pages:   «««151715181519152015211522152315241525»»»   (1596 in total)
AllABCDEFGHIJKLMNOPQRSTUVWXYZ
Player Name   Country Joined Last Visited Played Won Win% H Rating Points Score
Jud France 2nd Jul 2010 12th Nov 2010 13:05 29 12 41% 61% 0 1272
Nykita Russian Federation 10th Mar 2011 67 12 18% 29% 0 763
Filip Croatia 29th Dec 2013 53 12 23% 23% 0 844
Jeroen1 Netherlands 13th Jan 2013 64 12 19% 24% 0 740
HebeisenBEAST United States 18th Feb 2013 30 12 40% 58% 0 1118
KurFist United States 30th Apr 2011 58 12 21% 39% 0 1079
Amal02 Canada 13th May 2010 21st Oct 2010 11:45 255 12 5% 10% 0 359
WoisWoi France 7th Dec 2015 36 12 33% 51% 0 1136
HOLMESY75 United Kingdom 26th Jan 2013 32 12 38% 51% 0 1091
InvisibleNinja United States 23rd Jan 2012 27 12 44% 57% 0 1166
shapiro United States 18th May 2022 151 12 8% 30% 0 766
sirheinsic United States 9th Jun 2011 32 12 38% 68% 3 1435
dogend Belgium 16th Apr 2013 22 12 55% 57% 0 1100
shawshank United States 18th Dec 2014 82 12 15% 21% 0 679
inxs United Kingdom 30th Dec 2009 21st Feb 2010 17:15 74 12 16% 35% 0 849
Kiss United Kingdom 21st Jul 2010 18th Nov 2010 18:45 53 12 23% 57% 0 1482
Rickity Cricket United States 2nd May 2011 31 12 39% 41% 0 952
charlie7 United States 2nd Dec 2013 38 12 32% 33% 0 938
aufwiedersehen Canada 19th Aug 2011 37 12 32% 32% 0 851
RobTheLawyer United States 26th May 2020 39 12 31% 69% 0 1588
Feckless McPooFnutz Australia 19th Apr 2012 55 12 22% 45% 0 1149
VikingLee United States 30th Sep 2018 50 12 24% 30% 0 907
Nau Ez France 9th Apr 2012 85 12 14% 32% 0 885
jinjitsue United States 10th Nov 2012 69 12 17% 32% 0 883
1967 United States 8th Jan 2019 23 12 52% 59% 0 1204
Tungboo New Zealand 22nd Sep 2011 46 12 26% 60% 2 1387
Bilbo1 Australia 18th May 2011 46 12 26% 58% 5 1395
No Dice United States 7th Mar 2010 20th Oct 2010 19:04 44 12 27% 59% 0 1275
Aldor Hong Kong 1st Apr 2016 34 12 35% 45% 0 1135
guerndog United States 7th Mar 2014 39 12 31% 39% 0 998
mkruk45 United States 24th Jun 2012 45 12 27% 61% 0 1392
Pages:   «««151715181519152015211522152315241525»»»   (1596 in total)