179 Open Daily games
0 Open Realtime games
Opponent Played Won Lost Drawn Win% WinLoss%
Charlemagne 1 1
regal 1 1 100.0% 100.0%
sirdakka 1 1 100.0% 100.0%
ChadM 1 1 100.0% 100.0%
zdisabled_8a7ed3fe 1 1 100.0% 100.0%
zdisabled_a7d9cf9e 1 1 100.0% 100.0%
WileECoyote 1 1 100.0% 100.0%
miguelstorm 1 1 100.0% 100.0%
aswallow3 1 1 100.0% 100.0%
alexp89 1 1 100.0% 100.0%
ZauraK 1 1 100.0% 100.0%
Eggs54 1 1 100.0% 100.0%
Ruggy 1 1 100.0% 100.0%
Fennrirr 1 1
Genghis Jhon 1 1 100.0% 100.0%
meits 1 1 100.0% 100.0%
cashing2018 1 1
riskkiller1971 1 1
Tarikman 1 1
cilla 1 1
weddle59 1 1
crazyivan2010 1 1
GrimReaper 1 1
yoavsh 1 1 100.0% 100.0%
Ironbeard 1 1 100.0% 100.0%