204 Open Daily games
1 Open Realtime game
Opponent Played Won Lost Drawn Win% WinLoss%
ArmedWino 2 2
MrMet 2 1 1
Swarmbill 2 2
Aduse 2 1 1
MountainMama 1 1 100.0% 100.0%
Kingkiller 1 1 100.0% 100.0%
HorseKock 1 1 100.0% 100.0%
Raptor 1 1
SgtDank 1 1
BlackDog 1 1
akh003 1 1
Red1 1 1
Avon 1 1
Margot 1 1
Snoochie Boochies 1 1
Mr D 1 1
timmy888 1 1
SillyBastard 1 1
ts8801 1 1 100.0% 100.0%
itsnotatumor 1 1 100.0% 100.0%
chessdirector 1 1 100.0% 100.0%
sportlust 1 1 100.0% 100.0%
Thingol 1 1 100.0% 100.0%
The Todd 1 1
Quazimoto 1 1
Gill 1 1 100.0% 100.0%