211 Open Daily games
0 Open Realtime games
# Timestamp Seat Action AD DD BMod AL DL R
581 Jan 14, 2022 09:07 Initial board setup complete
582 Jan 14, 2022 09:07 1 Warrior Mentor started turn
583 Jan 14, 2022 09:07 1 Warrior Mentor received 5 bonus units
584 Jan 14, 2022 09:10 1 Warrior Mentor placed 5 units on Somalia
585 Jan 14, 2022 09:10 1 Warrior Mentor attacked Mozambique > Kenya (3,3,3) (5,4) 3,3,3 5,4 0,0 2 0
586 Jan 14, 2022 09:10 1 Warrior Mentor attacked Atkins Somalia > Ethiopia (3,3,1) (4,2) 3,3,1 4,2 0,0 1 1
587 Jan 14, 2022 09:10 1 Warrior Mentor attacked Atkins Somalia > Ethiopia (4,4,2) (5,4) 4,4,2 5,4 0,0 2 0
588 Jan 14, 2022 09:10 1 Warrior Mentor attacked Atkins Somalia > Ethiopia (6,5,4) (5,2) 6,5,4 5,2 0,0 0 2
589 Jan 14, 2022 09:10 1 Warrior Mentor attacked Atkins Somalia > Ethiopia (4,3,2) (6,1) 4,3,2 6,1 0,0 1 1
590 Jan 14, 2022 09:10 1 Warrior Mentor attacked Somalia > Kenya (5,5,4) (6,4) 5,5,4 6,4 0,0 1 1
591 Jan 14, 2022 09:10 1 Warrior Mentor attacked Somalia > Kenya (5,5,5) (6,2) 5,5,5 6,2 0,0 1 1
592 Jan 14, 2022 09:10 1 Warrior Mentor attacked Somalia > Kenya (5,5,5) (6,1) 5,5,5 6,1 0,0 1 1
593 Jan 14, 2022 09:10 1 Warrior Mentor attacked Sudan > Kenya (6,5,5) (5,2) 6,5,5 5,2 0,0 0 2
594 Jan 14, 2022 09:10 1 Warrior Mentor occupied Sudan > Kenya with 3 units
595 Jan 14, 2022 09:10 1 Warrior Mentor transferred 1 unit Sudan > Kenya
596 Jan 14, 2022 09:10 1 Warrior Mentor attacked Atkins Kenya > Ethiopia (5,4,4) (1) 5,4,4 1 0,0 0 1
597 Jan 14, 2022 09:10 1 Warrior Mentor occupied Atkins Kenya > Ethiopia with 3 units
598 Jan 14, 2022 09:10 1 Warrior Mentor attacked Atkins Italy > Libya (4,3,3) (4,2) 4,3,3 4,2 0,0 1 1
599 Jan 14, 2022 09:10 1 Warrior Mentor attacked Atkins Italy > Libya (6,6,4) (4,2) 6,6,4 4,2 0,0 0 2
600 Jan 14, 2022 09:10 1 Warrior Mentor attacked Atkins Italy > Libya (6,5,4) (6,3) 6,5,4 6,3 0,0 1 1
601 Jan 14, 2022 09:10 1 Warrior Mentor attacked Atkins Italy > Libya (4,2) (6) 4,2 6 0,0 1 0
602 Jan 14, 2022 09:10 1 Warrior Mentor attacked Atkins Italy > Libya (2) (6) 2 6 0,0 1 0
603 Jan 14, 2022 09:11 1 Warrior Mentor attacked Atkins Egypt > Libya (6,5,3) (5) 6,5,3 5 0,0 0 1
604 Jan 14, 2022 09:11 1 Warrior Mentor occupied Atkins Egypt > Libya with 3 units
605 Jan 14, 2022 09:11 1 Warrior Mentor transferred 1 unit Egypt > Libya
606 Jan 14, 2022 09:11 1 Warrior Mentor attacked Morocco > Algeria (4,3,2) (6,5) 4,3,2 6,5 0,0 2 0
607 Jan 14, 2022 09:11 1 Warrior Mentor attacked Mauritania > Algeria (6,5,2) (6,3) 6,5,2 6,3 0,0 1 1
608 Jan 14, 2022 09:11 1 Warrior Mentor attacked Mauritania > Algeria (6,3,1) (3,1) 6,3,1 3,1 0,0 0 2
609 Jan 14, 2022 09:11 1 Warrior Mentor attacked Mauritania > Algeria (6,4,3) (2,1) 6,4,3 2,1 0,0 0 2
610 Jan 14, 2022 09:11 1 Warrior Mentor occupied Mauritania > Algeria with 3 units
611 Jan 14, 2022 09:11 1 Warrior Mentor transferred 0 units Mauritania > Algeria
612 Jan 14, 2022 09:11 1 Warrior Mentor attacked Atkins Tunu > Iceland (5,4,1) (4,2) 5,4,1 4,2 0,0 0 2
613 Jan 14, 2022 09:11 1 Warrior Mentor attacked Atkins Tunu > Iceland (6,3,2) (6,2) 6,3,2 6,2 0,0 1 1
614 Jan 14, 2022 09:11 1 Warrior Mentor attacked Atkins Tunu > Iceland (6,5,2) (3,3) 6,5,2 3,3 0,0 0 2
615 Jan 14, 2022 09:11 1 Warrior Mentor occupied Atkins Tunu > Iceland with 3 units
616 Jan 14, 2022 09:11 1 Warrior Mentor attacked Atkins Northeast China > North China (6,3,3) (5,2)+1 6,3,3 5,2 0,1 0 2
617 Jan 14, 2022 09:11 1 Warrior Mentor attacked Atkins Northeast China > North China (3,3,2) (3,1)+1 3,3,2 3,1 0,1 1 1
618 Jan 14, 2022 09:11 1 Warrior Mentor attacked Atkins Khabarovsk > Sakha (5,4,1) (3,1) 5,4,1 3,1 0,0 0 2
619 Jan 14, 2022 09:11 1 Warrior Mentor attacked Atkins Khabarovsk > Sakha (6,6,1) (3,3) 6,6,1 3,3 0,0 0 2
620 Jan 14, 2022 09:11 1 Warrior Mentor attacked Atkins Khabarovsk > Kamchatka (4,4,3) (4,2) 4,4,3 4,2 0,0 1 1
621 Jan 14, 2022 09:11 1 Warrior Mentor attacked Atkins Khabarovsk > Kamchatka (4,2,2) (4,1) 4,2,2 4,1 0,0 1 1
622 Jan 14, 2022 09:12 1 Warrior Mentor attacked Iran > Saudi Arabia (6,4,2) (3,2) 6,4,2 3,2 0,0 0 2
623 Jan 14, 2022 09:12 1 Warrior Mentor attacked Iran > Saudi Arabia (6,6,1) (6,4) 6,6,1 6,4 0,0 1 1
624 Jan 14, 2022 09:12 1 Warrior Mentor attacked Iran > Saudi Arabia (6,6,3) (3,3) 6,6,3 3,3 0,0 0 2
625 Jan 14, 2022 09:12 1 Warrior Mentor occupied Iran > Saudi Arabia with 3 units
626 Jan 14, 2022 09:12 1 Warrior Mentor attacked North Alaska > Southern Alaska (6,5,3) (3,2) 6,5,3 3,2 0,0 0 2
627 Jan 14, 2022 09:12 1 Warrior Mentor attacked North Alaska > Southern Alaska (6,5,1) (4,4) 6,5,1 4,4 0,0 0 2
628 Jan 14, 2022 09:12 1 Warrior Mentor attacked North Alaska > Southern Alaska (5,4,4) (4) 5,4,4 4 0,0 0 1
629 Jan 14, 2022 09:12 1 Warrior Mentor occupied North Alaska > Southern Alaska with 3 units
630 Jan 14, 2022 09:12 1 Warrior Mentor transferred 1 unit North Alaska > Southern Alaska
631 Jan 14, 2022 09:12 1 Warrior Mentor attacked Atkins British Columbia > Northwest Territories (3,2,1) (5,2) 3,2,1 5,2 0,0 2 0
632 Jan 14, 2022 09:12 1 Warrior Mentor attacked USA Flask > USA Radar (6,6,4) (2) 6,6,4 2 0,0 0 1
633 Jan 14, 2022 09:12 1 Warrior Mentor occupied USA Flask > USA Radar with 3 units
634 Jan 14, 2022 09:12 1 Warrior Mentor transferred 7 units USA Flask > USA Radar
635 Jan 14, 2022 09:12 1 Warrior Mentor occupied USA Flask > USA Artillery with 3 units
636 Jan 14, 2022 09:12 1 Warrior Mentor transferred 3 units USA Flask > USA Artillery
637 Jan 14, 2022 09:12 1 Warrior Mentor attacked Atkins USA Artillery > Texas (5,2,2)+1 (5,5) 5,2,2 5,5 1,0 2 0
638 Jan 14, 2022 09:12 1 Warrior Mentor attacked Atkins USA Artillery > Texas (7,4,3)+1 (4,2) 7,4,3 4,2 1,0 0 2
639 Jan 14, 2022 09:12 1 Warrior Mentor attacked Atkins USA Artillery > Texas (7,7,5)+1 (3,2) 7,7,5 3,2 1,0 0 2
640 Jan 14, 2022 09:12 1 Warrior Mentor attacked USA Artillery > Southwest USA (7,7,1)+1 (5,4)+1 7,7,1 5,4 1,1 0 2
641 Jan 14, 2022 09:12 1 Warrior Mentor attacked USA Artillery > Southwest USA (6,5,1)+1 (4,2)+1 6,5,1 4,2 1,1 0 2
642 Jan 14, 2022 09:13 1 Warrior Mentor attacked Atkins Southeast USA > Texas (2,2,1) (3) 2,2,1 3 0,0 1 0
643 Jan 14, 2022 09:13 1 Warrior Mentor attacked Atkins Southeast USA > Texas (4,2,1) (2) 4,2,1 2 0,0 0 1
644 Jan 14, 2022 09:13 1 Warrior Mentor occupied Atkins Southeast USA > Texas with 3 units
645 Jan 14, 2022 09:13 1 Warrior Mentor transferred 0 units Southeast USA > Texas
646 Jan 14, 2022 09:13 1 Warrior Mentor attacked Texas > Southwest USA (5,4) (3) 5,4 3 0,0 0 1
647 Jan 14, 2022 09:13 1 Warrior Mentor occupied Texas > Southwest USA with 2 units
648 Jan 14, 2022 09:13 1 Warrior Mentor attacked USA Radar > USA Computers (5,5,2) (5,2) 5,5,2 5,2 0,0 1 1
649 Jan 14, 2022 09:13 1 Warrior Mentor attacked USA Radar > USA Computers (4,3,1) (6,6) 4,3,1 6,6 0,0 2 0
650 Jan 14, 2022 09:13 1 Warrior Mentor attacked USA Radar > USA Computers (4,4,1) (4,4) 4,4,1 4,4 0,0 2 0
651 Jan 14, 2022 09:13 1 Warrior Mentor attacked USA Radar > USA Computers (6,2,1) (6,6) 6,2,1 6,6 0,0 2 0
652 Jan 14, 2022 09:13 1 Warrior Mentor attacked Atkins French Indochina > South China (5,4,1) (5,2) 5,4,1 5,2 0,0 1 1
653 Jan 14, 2022 09:13 1 Warrior Mentor attacked Atkins French Indochina > South China (6,6,5) (6,3) 6,6,5 6,3 0,0 1 1
654 Jan 14, 2022 09:13 1 Warrior Mentor attacked Atkins Balkans > Ukraine (4,2,2) (6,1) 4,2,2 6,1 0,0 1 1
655 Jan 14, 2022 09:13 1 Warrior Mentor attacked Atkins Balkans > Ukraine (6,6,3) (2,2) 6,6,3 2,2 0,0 0 2
656 Jan 14, 2022 09:13 1 Warrior Mentor attacked Atkins Balkans > Ukraine (4,3,2) (5,2) 4,3,2 5,2 0,0 1 1
657 Jan 14, 2022 09:14 1 Warrior Mentor attacked Atkins Balkans > Ukraine (4,2) (4) 4,2 4 0,0 1 0
658 Jan 14, 2022 09:14 1 Warrior Mentor attacked Atkins Balkans > Ukraine (6) (6) 6 6 0,0 1 0
659 Jan 14, 2022 09:14 1 Warrior Mentor attacked Atkins Germany > Sweden (6,6,2) (4,2) 6,6,2 4,2 0,0 0 2
660 Jan 14, 2022 09:14 1 Warrior Mentor attacked Atkins Germany > Sweden (3,2,1) (6,1) 3,2,1 6,1 0,0 1 1
661 Jan 14, 2022 09:14 1 Warrior Mentor attacked Atkins Germany > Sweden (3,2,2) (3,1) 3,2,2 3,1 0,0 1 1
662 Jan 14, 2022 09:14 1 Warrior Mentor fortified 4 units Northeast USA > Southeast USA
663 Jan 14, 2022 09:14 1 Warrior Mentor fortified 2 units Mozambique > Kenya
664 Jan 14, 2022 09:14 1 Warrior Mentor fortified 2 units Kenya > Somalia
665 Jan 14, 2022 09:14 1 Warrior Mentor fortified 2 units Ethiopia > Somalia
666 Jan 14, 2022 09:14 1 Warrior Mentor fortified 6 units Somalia > Saudi Arabia
667 Jan 14, 2022 09:14 1 Warrior Mentor fortified 4 units Mali > East Brazil
668 Jan 14, 2022 09:14 1 Warrior Mentor awarded card
669 Jan 14, 2022 09:14 1 Warrior Mentor ended turn
670 Jan 14, 2022 09:14 2 Atkins started turn
671 Jan 14, 2022 09:14 2 Atkins received 6 bonus units
672 Jan 14, 2022 09:25 2 Atkins skipped turn
673 Jan 14, 2022 09:25 2 Atkins ended turn
674 Jan 14, 2022 09:25 1 Warrior Mentor factory produced 12 units on USA Flask
675 Jan 14, 2022 09:25 1 Warrior Mentor started turn
676 Jan 14, 2022 09:25 1 Warrior Mentor received 12 bonus units
677 Jan 14, 2022 09:26 1 Warrior Mentor placed 2 units on Yukon
678 Jan 14, 2022 09:26 1 Warrior Mentor placed 2 units on British Columbia
679 Jan 14, 2022 09:26 1 Warrior Mentor placed 4 units on Southeast USA
680 Jan 14, 2022 09:26 1 Warrior Mentor placed 1 unit on South Brazil
681 Jan 14, 2022 09:26 1 Warrior Mentor placed 1 unit on Argentina
682 Jan 14, 2022 09:26 1 Warrior Mentor placed 1 unit on Khabarovsk
683 Jan 14, 2022 09:26 1 Warrior Mentor placed 1 unit on French Indochina
684 Jan 14, 2022 09:26 1 Warrior Mentor attacked Atkins Southeast USA > Cuba (2,2,1) (6,5) 2,2,1 6,5 0,0 2 0
685 Jan 14, 2022 09:26 1 Warrior Mentor attacked Atkins Southeast USA > Cuba (5,4,3) (5,3) 5,4,3 5,3 0,0 1 1
686 Jan 14, 2022 09:26 1 Warrior Mentor attacked Atkins Southeast USA > Cuba (6,2,1) (6,4) 6,2,1 6,4 0,0 2 0
687 Jan 14, 2022 09:26 1 Warrior Mentor attacked Atkins Southeast USA > Cuba (5,3,2) (5,3) 5,3,2 5,3 0,0 2 0
688 Jan 14, 2022 09:26 1 Warrior Mentor attacked Atkins British Columbia > Northwest Territories (3,2,2) (6,4) 3,2,2 6,4 0,0 2 0
689 Jan 14, 2022 09:26 1 Warrior Mentor attacked Atkins Yukon > Northwest Territories (5,4,4) (5,1) 5,4,4 5,1 0,0 1 1
690 Jan 14, 2022 09:26 1 Warrior Mentor attacked Atkins Yukon > Northwest Territories (3,2,2) (3,2) 3,2,2 3,2 0,0 2 0
691 Jan 14, 2022 09:27 1 Warrior Mentor attacked Atkins Yukon > Northwest Territories (5,4,3) (4,3) 5,4,3 4,3 0,0 0 2
692 Jan 14, 2022 09:27 1 Warrior Mentor attacked Atkins Northeast China > Honshu (2,2,1) (5,1) 2,2,1 5,1 0,0 1 1
693 Jan 14, 2022 09:27 1 Warrior Mentor attacked Atkins Khabarovsk > Kamchatka (5,4,4) (6,1) 5,4,4 6,1 0,0 1 1
694 Jan 14, 2022 09:27 1 Warrior Mentor attacked Atkins Argentina > Chile (5,3,2) (3,3) 5,3,2 3,3 0,0 1 1
695 Jan 14, 2022 09:27 1 Warrior Mentor attacked Atkins Argentina > Chile (5,4,2) (5,4) 5,4,2 5,4 0,0 2 0
696 Jan 14, 2022 09:27 1 Warrior Mentor attacked Atkins South Brazil > Bolivia (3,1,1) (4,2) 3,1,1 4,2 0,0 2 0
697 Jan 14, 2022 09:27 1 Warrior Mentor attacked East Brazil > North Brazil (5,1,1) (5,4) 5,1,1 5,4 0,0 2 0
698 Jan 14, 2022 09:27 1 Warrior Mentor attacked East Brazil > North Brazil (4,1,1) (6,3) 4,1,1 6,3 0,0 2 0
699 Jan 14, 2022 09:27 1 Warrior Mentor attacked East Brazil > North Brazil (6,4,1) (2,2) 6,4,1 2,2 0,0 0 2
700 Jan 14, 2022 09:27 1 Warrior Mentor attacked East Brazil > North Brazil (6,6,1) (3,1) 6,6,1 3,1 0,0 0 2
701 Jan 14, 2022 09:27 1 Warrior Mentor attacked East Brazil > North Brazil (4,3,3) (5) 4,3,3 5 0,0 1 0
702 Jan 14, 2022 09:27 1 Warrior Mentor attacked East Brazil > North Brazil (6,5,4) (4) 6,5,4 4 0,0 0 1
703 Jan 14, 2022 09:27 1 Warrior Mentor occupied East Brazil > North Brazil with 3 units
704 Jan 14, 2022 09:28 1 Warrior Mentor fortified 12 units USA Flask > USA Radar
705 Jan 14, 2022 09:28 1 Warrior Mentor fortified 2 units Morocco > Algeria
706 Jan 14, 2022 09:28 1 Warrior Mentor fortified 4 units Algeria > Mali
707 Jan 14, 2022 09:28 1 Warrior Mentor fortified 2 units Northeast China > Khabarovsk
708 Jan 14, 2022 09:28 1 Warrior Mentor fortified 3 units Libya > Algeria
709 Jan 14, 2022 09:28 1 Warrior Mentor fortified 3 units Algeria > Mali
710 Jan 14, 2022 09:28 1 Warrior Mentor awarded card
711 Jan 14, 2022 09:28 1 Warrior Mentor ended turn
712 Jan 14, 2022 09:28 2 Atkins factory produced 2 units on China Flask
713 Jan 14, 2022 09:28 2 Atkins started turn
714 Jan 14, 2022 09:28 2 Atkins received 6 bonus units
715 Jan 14, 2022 09:31 2 Atkins placed 8 units on North China
716 Jan 14, 2022 09:31 2 Atkins placed 4 units on South China
717 Jan 14, 2022 09:31 2 Atkins occupied China Flask > China Artillery with 3 units
718 Jan 14, 2022 09:31 2 Atkins transferred 15 units China Flask > China Artillery
719 Jan 14, 2022 09:31 2 Atkins attacked Warrior Mentor China Artillery > Northeast China (0)+1 (0) 0 0 1,0 0 0
720 Jan 14, 2022 09:31 2 Atkins attacked China Artillery > Northwest China (7,6,4)+1 (6,2) 7,6,4 6,2 1,0 0 2
721 Jan 14, 2022 09:31 2 Atkins attacked China Artillery > Northwest China (7,3,2)+1 (5,2) 7,3,2 5,2 1,0 0 2
722 Jan 14, 2022 09:31 2 Atkins attacked China Artillery > China Missile (5,3,2) (6,1) 5,3,2 6,1 0,0 1 1
723 Jan 14, 2022 09:31 2 Atkins attacked China Artillery > China Missile (6,3,1) (6,2) 6,3,1 6,2 0,0 1 1
724 Jan 14, 2022 09:31 2 Atkins attacked China Artillery > China Missile (5,4,3) (6,6) 5,4,3 6,6 0,0 2 0
725 Jan 14, 2022 09:31 2 Atkins attacked China Artillery > China Missile (6,6,3) (5,1) 6,6,3 5,1 0,0 0 2
726 Jan 14, 2022 09:31 2 Atkins occupied China Artillery > China Missile with 3 units
727 Jan 14, 2022 09:31 2 Atkins transferred 10 units China Artillery > China Missile
728 Jan 14, 2022 09:32 2 Atkins attacked Warrior Mentor China Missile > French Indochina (6,3,1)+1 (1,1) 6,3,1 1,1 1,0 0 2
729 Jan 14, 2022 09:32 2 Atkins attacked Warrior Mentor China Missile > French Indochina (5,2,1)+1 (6) 5,2,1 6 1,0 1 0
730 Jan 14, 2022 09:32 2 Atkins attacked Warrior Mentor China Missile > French Indochina (3,3,1)+1 (3) 3,3,1 3 1,0 1 0
731 Jan 14, 2022 09:32 2 Atkins attacked Warrior Mentor China Missile > French Indochina (6,6,3)+1 (3) 6,6,3 3 1,0 0 1
732 Jan 14, 2022 09:32 2 Atkins attacked China Missile > Myanmar (6,6,3)+1 (5) 6,6,3 5 1,0 0 1
733 Jan 14, 2022 09:32 2 Atkins attacked North China > Northwest China (6,5,2) (3) 6,5,2 3 0,0 0 1
734 Jan 14, 2022 09:32 2 Atkins occupied North China > Northwest China with 3 units
735 Jan 14, 2022 09:32 2 Atkins transferred 1 unit North China > Northwest China
736 Jan 14, 2022 09:32 2 Atkins attacked Warrior Mentor North China > Northeast China (4,4,1) (1) 4,4,1 1 0,0 0 1
737 Jan 14, 2022 09:32 2 Atkins occupied Warrior Mentor North China > Northeast China with 3 units
738 Jan 14, 2022 09:32 2 Atkins transferred 2 units North China > Northeast China
739 Jan 14, 2022 09:32 2 Atkins attacked South China > Myanmar (6,6,4) (1) 6,6,4 1 0,0 0 1
740 Jan 14, 2022 09:32 2 Atkins occupied South China > Myanmar with 3 units
741 Jan 14, 2022 09:32 2 Atkins transferred 3 units South China > Myanmar
742 Jan 14, 2022 09:32 2 Atkins attacked Warrior Mentor Myanmar > French Indochina (6,4,4) (3) 6,4,4 3 0,0 0 1
743 Jan 14, 2022 09:32 2 Atkins occupied Warrior Mentor Myanmar > French Indochina with 3 units
744 Jan 14, 2022 09:32 2 Atkins transferred 2 units Myanmar > French Indochina
745 Jan 14, 2022 09:33 2 Atkins attacked China Missile > Hokkaido (5,2,2)+1 (6) 5,2,2 6 1,0 1 0
746 Jan 14, 2022 09:33 2 Atkins attacked China Missile > Hokkaido (3,1,1)+1 (1) 3,1,1 1 1,0 0 1
747 Jan 14, 2022 09:33 2 Atkins attacked Honshu > Hokkaido (6,5,4) (3) 6,5,4 3 0,0 0 1
748 Jan 14, 2022 09:33 2 Atkins occupied Honshu > Hokkaido with 3 units
749 Jan 14, 2022 09:33 2 Atkins transferred 0 units Honshu > Hokkaido
750 Jan 14, 2022 09:33 2 Atkins attacked Warrior Mentor China Missile > Khabarovsk (6,3,2)+1 (5,2) 6,3,2 5,2 1,0 0 2
751 Jan 14, 2022 09:33 2 Atkins attacked Warrior Mentor China Missile > Khabarovsk (5,4,1)+1 (6,4) 5,4,1 6,4 1,0 2 0
752 Jan 14, 2022 09:33 2 Atkins attacked Warrior Mentor China Missile > Khabarovsk (7,6,5)+1 (5,2) 7,6,5 5,2 1,0 0 2
753 Jan 14, 2022 09:33 2 Atkins attacked Warrior Mentor China Missile > Irkutsk (5,3,1)+1 (5,4) 5,3,1 5,4 1,0 2 0
754 Jan 14, 2022 09:33 2 Atkins attacked Warrior Mentor China Missile > Irkutsk (6,3,3)+1 (3,3) 6,3,3 3,3 1,0 1 1
755 Jan 14, 2022 09:33 2 Atkins attacked Warrior Mentor China Missile > Irkutsk (6,4,4)+1 (6,4) 6,4,4 6,4 1,0 2 0
756 Jan 14, 2022 09:33 2 Atkins attacked Warrior Mentor China Missile > Irkutsk (6,5)+1 (3,3) 6,5 3,3 1,0 0 2
757 Jan 14, 2022 09:33 2 Atkins attacked Warrior Mentor China Missile > Irkutsk (5,2)+1 (1) 5,2 1 1,0 0 1
758 Jan 14, 2022 09:33 2 Atkins attacked Warrior Mentor China Missile > Iran (0)+1 (0) 0 0 1,0 0 0
759 Jan 14, 2022 09:33 2 Atkins attacked Warrior Mentor China Missile > Saudi Arabia (6,2)+1 (5,2)+1 6,2 5,2 1,1 1 1
760 Jan 14, 2022 09:34 2 Atkins attacked Warrior Mentor Bolivia > North Brazil (5,4,3) (4,2) 5,4,3 4,2 0,0 0 2
761 Jan 14, 2022 09:34 2 Atkins attacked Warrior Mentor Bolivia > North Brazil (5,4,2) (4) 5,4,2 4 0,0 0 1
762 Jan 14, 2022 09:34 2 Atkins occupied Warrior Mentor Bolivia > North Brazil with 3 units
763 Jan 14, 2022 09:34 2 Atkins transferred 1 unit Bolivia > North Brazil
764 Jan 14, 2022 09:34 2 Atkins attacked Warrior Mentor Chile > Argentina (4,4,3) (6,4) 4,4,3 6,4 0,0 2 0
765 Jan 14, 2022 09:34 2 Atkins attacked Warrior Mentor North Brazil > East Brazil (6,6,2) (3) 6,6,2 3 0,0 0 1
766 Jan 14, 2022 09:34 2 Atkins occupied Warrior Mentor North Brazil > East Brazil with 3 units
767 Jan 14, 2022 09:34 2 Atkins transferred 0 units North Brazil > East Brazil
768 Jan 14, 2022 09:34 2 Atkins attacked Warrior Mentor East Brazil > South Brazil (6,3) (6,1) 6,3 6,1 0,0 1 1
769 Jan 14, 2022 09:34 2 Atkins fortified 3 units Cuba > Venezuela
770 Jan 14, 2022 09:34 2 Atkins fortified 7 units Venezuela > North Brazil
771 Jan 14, 2022 09:35 2 Atkins fortified 4 units Colombia > North Brazil
772 Jan 14, 2022 09:35 2 Atkins fortified 4 units Southeast China > North China
773 Jan 14, 2022 09:35 2 Atkins fortified 4 units Ural > Pakistan
774 Jan 14, 2022 09:35 2 Atkins fortified 1 unit Northwest Territories > Nunavut
775 Jan 14, 2022 09:35 2 Atkins awarded card
776 Jan 14, 2022 09:35 2 Atkins ended turn
777 Jan 14, 2022 09:35 1 Warrior Mentor factory produced 12 units on USA Flask
778 Jan 14, 2022 09:35 1 Warrior Mentor started turn
779 Jan 14, 2022 09:35 1 Warrior Mentor received 12 bonus units
780 Jan 14, 2022 09:36 1 Warrior Mentor placed 1 unit on South Brazil
781 Jan 14, 2022 09:36 1 Warrior Mentor placed 5 units on Mali
782 Jan 14, 2022 09:36 1 Warrior Mentor placed 6 units on Irkutsk
783 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins Irkutsk > Northwest China (4,3,2) (6,2) 4,3,2 6,2 0,0 1 1
784 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins Irkutsk > Northwest China (6,6,3) (6,6) 6,6,3 6,6 0,0 2 0
785 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins Irkutsk > Northwest China (6,2,2) (6,3) 6,2,2 6,3 0,0 2 0
786 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins Argentina > Chile (4,2) (6,3) 4,2 6,3 0,0 2 0
787 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins South Brazil > North Brazil (6,4,2) (3,1) 6,4,2 3,1 0,0 0 2
788 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins South Brazil > North Brazil (6,6,3) (4,1) 6,6,3 4,1 0,0 0 2
789 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins South Brazil > North Brazil (5,5,4) (4,2) 5,5,4 4,2 0,0 0 2
790 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins South Brazil > North Brazil (6,5,3) (3,1) 6,5,3 3,1 0,0 0 2
791 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins South Brazil > North Brazil (6,2,1) (6,2) 6,2,1 6,2 0,0 2 0
792 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins Mali > East Brazil (5,1,1) (6,6) 5,1,1 6,6 0,0 2 0
793 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins Mali > East Brazil (6,3,1) (6,5) 6,3,1 6,5 0,0 2 0
794 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins Mali > East Brazil (5,3,1) (3,3) 5,3,1 3,3 0,0 1 1
795 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins Mali > East Brazil (6,5,4) (2) 6,5,4 2 0,0 0 1
796 Jan 14, 2022 09:36 1 Warrior Mentor occupied Atkins Mali > East Brazil with 3 units
797 Jan 14, 2022 09:36 1 Warrior Mentor transferred 4 units Mali > East Brazil
798 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins East Brazil > North Brazil (5,4,4) (5,4) 5,4,4 5,4 0,0 2 0
799 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins East Brazil > North Brazil (5,2,1) (3,1) 5,2,1 3,1 0,0 0 2
800 Jan 14, 2022 09:36 1 Warrior Mentor attacked Atkins East Brazil > North Brazil (6,6,1) (1,1) 6,6,1 1,1 0,0 0 2
801 Jan 14, 2022 09:36 1 Warrior Mentor occupied Atkins East Brazil > North Brazil with 3 units
802 Jan 14, 2022 09:36 1 Warrior Mentor transferred 1 unit East Brazil > North Brazil
803 Jan 14, 2022 09:37 1 Warrior Mentor attacked USA Radar > USA Computers (4,4,3) (4,2) 4,4,3 4,2 0,0 1 1
804 Jan 14, 2022 09:37 1 Warrior Mentor attacked USA Radar > USA Computers (5,4,3) (1,1) 5,4,3 1,1 0,0 0 2
805 Jan 14, 2022 09:37 1 Warrior Mentor attacked USA Radar > USA Computers (6,5,4) (6,4) 6,5,4 6,4 0,0 1 1
806 Jan 14, 2022 09:37 1 Warrior Mentor attacked USA Radar > USA Computers (6,5,3) (6,3) 6,5,3 6,3 0,0 1 1
807 Jan 14, 2022 09:37 1 Warrior Mentor attacked USA Radar > USA Computers (4,4,4) (5,3) 4,4,4 5,3 0,0 1 1
808 Jan 14, 2022 09:37 1 Warrior Mentor attacked USA Radar > USA Computers (5,2,1) (4) 5,2,1 4 0,0 0 1
809 Jan 14, 2022 09:37 1 Warrior Mentor occupied USA Radar > USA Computers with 3 units
810 Jan 14, 2022 09:37 1 Warrior Mentor transferred 7 units USA Radar > USA Computers
811 Jan 14, 2022 09:37 1 Warrior Mentor attacked USA Computers > USA Advanced Flight (5,1,1) (6,3) 5,1,1 6,3 0,0 2 0
812 Jan 14, 2022 09:37 1 Warrior Mentor attacked USA Computers > USA Advanced Flight (4,4,3) (3,1) 4,4,3 3,1 0,0 0 2
813 Jan 14, 2022 09:37 1 Warrior Mentor attacked USA Computers > USA Advanced Flight (4,3,3) (5,1) 4,3,3 5,1 0,0 1 1
814 Jan 14, 2022 09:37 1 Warrior Mentor attacked USA Computers > USA Advanced Flight (6,4,2) (4,1) 6,4,2 4,1 0,0 0 2
