User Tools

Site Tools


general_features:modify_championship_point_calculations:expand_championship_points_scale

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
general_features:modify_championship_point_calculations:expand_championship_points_scale [2017/03/18 00:22]
Ozyman
general_features:modify_championship_point_calculations:expand_championship_points_scale [2017/03/19 01:51] (current)
Ozyman
Line 18: Line 18:
  
 The Championship Points leaders can be seen in the Board Championship list of the Rankings tab. The Championship Points leaders can be seen in the Board Championship list of the Rankings tab.
 +
 +=======Expanded Proposal to 3,000/80/top 40======
 +^ Minimum Rank ^ Minimum Score ^  CP Earned ^
 +|1|3000 | 80 |
 +|2|2900 | 65 |
 +|3|2800 | 60 |
 +|4|2700 | 55 |
 +|5|2600 | 50 |
 +|6|2500 | 45 |
 +|7|2400 | 40 |
 +|8|2300 | 38|
 +|9|2200 | 36 |
 +|10|2100 | 34 |
 +|11|2000 | 32 |
 +|12|1950 | 30 |
 +|13|1900 | 29 |
 +|14|1850 | 28 |
 +|15|1800 | 27 |
 +|16|1750 | 26 |
 +|17|1700 | 25 |
 +|18|1650 | 24 |
 +|19|1600 | 23 |
 +|20|1575 | 22 |
 +|20|1550 | 21 |
 +|21|1525 | 20 |
 +|22|1500 | 19 |
 +|23|1475 | 18 |
 +|24|1450 | 17 |
 +|25|1425 | 16 |
 +|26|1400 | 15 |
 +|27|1375 | 14 |
 +|28|1350 | 13 |
 +|29|1325 | 12 |
 +|30|1300 | 11 |
 +|31|1275 | 10 |
 +|32|1250 | 9 |
 +|33|1225 | 8 |
 +|34|1200 | 7 |
 +|35|1175 | 6 |
 +|36|1150 | 5 |
 +|37|1125 | 4 |
 +|38|1100 | 3 |
 +|39|1075 | 2 |
 +|40|1050 | 1 |
 +
 +
  
 =======Expanded Proposal====== =======Expanded Proposal======
Line 41: Line 87:
 |19|1100 | 2 | |19|1100 | 2 |
 |20|1050 | 1 | |20|1050 | 1 |
 +
 +=======Expanded Proposal to 30======
 +^ Minimum Rank ^ Minimum Score ^  CP Earned ^
 +|1|2700 | 60 |
 +|2|2600 | 52 |
 +|3|2500 | 48 |
 +|4|2400 | 44 |
 +|5|2300 | 40 |
 +|6|2200 | 36 |
 +|7|2100 | 32 |
 +|8|2000 | 30 |
 +|9|1900 | 28 |
 +|10|1850 | 26 |
 +|11|1800 | 24 |
 +|12|1750 | 22 |
 +|13|1700 | 20 |
 +|14|1650 | 18 |
 +|15|1600 | 17 |
 +|16|1550 | 16 |
 +|17|1500 | 15 |
 +|18|1475 | 14 |
 +|19|1450 | 13 |
 +|20|1425 | 12 |
 +|20|1400 | 11 |
 +|21|1375 | 10 |
 +|22|1350 | 9 |
 +|23|1325 | 8 |
 +|24|1300 | 7 |
 +|25|1275 | 6 |
 +|26|1250 | 5 |
 +|27|1225 | 4 |
 +|28|1200 | 3 |
 +|29|1175 | 2 |
 +|30|1150 | 1 |
 +
  
general_features/modify_championship_point_calculations/expand_championship_points_scale.1489810934.txt.gz ยท Last modified: 2017/03/18 00:22 by Ozyman