193 Open Daily games
0 Open Realtime games
  • Join Type: Public
  • Teamplay: Disabled
  • Team Selection: n/a
  • Boot Type: AutoSkip
  • Turn Speed: 3 day turn limit
  • Fog Setting: Medium
  • Number of Players: 96
  • Players per Game: 6
  • Number of Rounds: 3
  • Number of Teams: n/a
  • Players per Team: n/a
  • Teams per Game: n/a
Rank Player Played Won Lost Win% SOSSOSOS Games Status
1= civilmurph 3 2 1 66.7% 8 131 View Loser
1= itsnotatumor 3 2 1 66.7% 15 188 View Winner
1= Chefedgar 3 2 1 66.7% 8 137 View Loser
1= Luieuil 3 2 1 66.7% 12 159 View Loser
1= AJMadness 3 2 1 66.7% 7 133 View Loser
1= Quazimoto 3 2 1 66.7% 15 169 View Loser
1= Solea 3 2 1 66.7% 13 170 View Loser
1= General Antares 3 2 1 66.7% 7 131 View Loser
2= gte990n 3 1 2 33.3% 5 113 View Loser
2= Footfungus 3 1 2 33.3% 5 115 View Loser
2= bshuk 3 1 2 33.3% 9 122 View Loser
2= Snake Eyes 3 1 2 33.3% 11 136 View Loser
2= Fumachu 3 1 2 33.3% 10 124 View Loser
2= Maximus Dirtbagicus 3 1 2 33.3% 17 180 View Loser
2= uitslaapteiger 3 1 2 33.3% 12 142 View Loser
2= darklord 3 1 2 33.3% 14 142 View Loser
2= e 3 1 2 33.3% 13 134 View Loser
2= headcaselogic 3 1 2 33.3% 14 155 View Loser
2= Tommy 3 1 2 33.3% 15 147 View Loser
2= bmasera 3 1 2 33.3% 6 103 View Loser
2= TheWarrior 3 1 2 33.3% 5 109 View Loser
2= Brousse Wino 3 1 2 33.3% 8 116 View Loser
2= Slander 3 1 2 33.3% 6 104 View Loser
2= GareBo 3 1 2 33.3% 10 145 View Loser
2= ivanfly 3 1 2 33.3% 10 117 View Loser
2= Scarecrow 3 1 2 33.3% 11 124 View Loser
2= zdisabled_00295583 3 1 2 33.3% 18 189 View Loser
2= HorseKock 3 1 2 33.3% 15 173 View Loser
2= Snoochie Boochies 3 1 2 33.3% 8 113 View Loser
2= limburg 3 1 2 33.3% 13 149 View Loser
2= Gen Monty 3 1 2 33.3% 11 129 View Loser
2= k w cheng 3 1 2 33.3% 5 104 View Loser
2= Monkeyman 3 1 2 33.3% 15 175 View Loser
2= prymal 3 1 2 33.3% 5 102 View Loser
2= Galakanokas 3 1 2 33.3% 3 98 View Loser
2= Wild1 3 1 2 33.3% 6 114 View Loser
2= 3EyedTitan 3 1 2 33.3% 7 111 View Loser
2= Darby OGill 3 1 2 33.3% 11 136 View Loser
2= Frog 3 1 2 33.3% 6 103 View Loser
2= dangerbird 3 1 2 33.3% 2 112 View Loser
3= Pappy 3 0 3 0.0% 5 100 View Loser
3= crazylazy 3 0 3 0.0% 7 101 View Loser
3= piker78 3 0 3 0.0% 8 119 View Loser
3= Croaker 3 0 3 0.0% 3 77 View Loser
3= Grendel 3 0 3 0.0% 13 123 View Loser
3= Pak7maN 3 0 3 0.0% 9 101 View Loser
3= velthouse 3 0 3 0.0% 6 105 View Loser
3= Toast 3 0 3 0.0% 5 98 View Loser
3= tableswitch 3 0 3 0.0% 7 100 View Loser
3= adamisawinner 3 0 3 0.0% 8 116 View Loser
3= frankenspoof 3 0 3 0.0% 7 97 View Loser
3= AKeeFa 3 0 3 0.0% 7 112 View Loser
3= Subutai 3 0 3 0.0% 6 104 View Loser
3= Shock And Awe 3 0 3 0.0% 6 96 View Loser
3= theodoredaley 3 0 3 0.0% 4 85 View Loser
3= zdisabled_376f55f5 3 0 3 0.0% 6 93 View Loser
3= Ubayb 3 0 3 0.0% 6 101 View Loser
3= zeus 3 0 3 0.0% 5 93 View Loser
3= Kiloi15 3 0 3 0.0% 6 92 View Loser
3= Levowsky 3 0 3 0.0% 5 87 View Loser
3= Reggio_E 3 0 3 0.0% 4 93 View Loser
3= Mine 3 0 3 0.0% 5 84 View Loser
3= Phoenixx 3 0 3 0.0% 4 89 View Loser
3= Sneaky Mom 3 0 3 0.0% 6 89 View Loser
3= MordorKnight 3 0 3 0.0% 4 84 View Loser
3= Blackstone 3 0 3 0.0% 6 100 View Loser
3= Spillo 3 0 3 0.0% 6 94 View Loser
3= tros 3 0 3 0.0% 5 102 View Loser
3= CosmicDeathRay 3 0 3 0.0% 6 105 View Loser
3= CrunchCrew 3 0 3 0.0% 7 106 View Loser
3= smess2 3 0 3 0.0% 4 96 View Loser
3= Sinbad 3 0 3 0.0% 8 124 View Loser
3= Muzuane Askari 3 0 3 0.0% 3 91 View Loser
3= sportlust 3 0 3 0.0% 8 107 View Loser
3= taylorza 3 0 3 0.0% 5 85 View Loser
3= Leetz 3 0 3 0.0% 7 102 View Loser
3= Farm Wife 3 0 3 0.0% 6 95 View Loser
3= moonbunnies 3 0 3 0.0% 6 85 View Loser
3= Gun-Ho 3 0 3 0.0% 4 85 View Loser
3= BOOB 3 0 3 0.0% 4 82 View Loser
3= warprin309 3 0 3 0.0% 3 79 View Loser
3= Lucky Dawg 3 0 3 0.0% 3 90 View Loser
3= Monty 3 0 3 0.0% 5 99 View Loser
3= richpatt87 3 0 3 0.0% 7 102 View Loser
3= Isfelt 3 0 3 0.0% 5 91 View Loser
3= TroysBucket 3 0 3 0.0% 7 93 View Loser
3= berickf 3 0 3 0.0% 6 94 View Loser
3= joshua95 3 0 3 0.0% 7 104 View Loser
3= kofi annon 3 0 3 0.0% 7 103 View Loser
3= frankthetank 3 0 3 0.0% 5 95 View Loser
3= chessdan 3 0 3 0.0% 7 102 View Loser
3= Hardratta 3 0 3 0.0% 6 98 View Loser
3= Sophisticated Alley Cats 3 0 3 0.0% 6 106 View Loser
3= corvo013 3 0 3 0.0% 4 91 View Loser
3= ts8801 3 0 3 0.0% 7 99 View Loser
3= raintrain 3 0 3 0.0% 7 102 View Loser
Round 1
Round 2
Round 3