184 Open Daily games
0 Open Realtime games
Opponent Played Won Lost Drawn Win% WinLoss%
Dud 4 3 1
Norseman 3 1 1 1 33.3% 50.0%
Blackwood 3 1 1 1 33.3% 50.0%
Davidny212 2 2 100.0% 100.0%
Nelly84 2 1 1 50.0% 100.0%
elzo 2 2
Kotu 2 1 1 50.0% 100.0%
Rommel 2 1 1 50.0% 50.0%
Toby 2 1 1 50.0% 100.0%
zdisabled47 2 2 100.0% 100.0%
lio1004 1 1 100.0% 100.0%
silver82 1 1 100.0% 100.0%
Cabrao 1 1 100.0% 100.0%
bmt321 1 1 100.0% 100.0%
skilly 1 1 100.0% 100.0%
zolliuos 1 1 100.0% 100.0%
Embree05 1 1
zdisabled_009233ec 1 1
AdmiralSaban 1 1 100.0% 100.0%
Kjeld 1 1 100.0% 100.0%
Woodhurst 1 1 100.0% 100.0%
sreg 1 1 100.0% 100.0%
celtic_warrior9 1 1
bestgeneral 1 1
Tesctassa II 1 1
alaskanassassin 1 1
AntiScourge 1 1
Marc de Waterloo 1 1 100.0% 100.0%
nix 1 1 100.0% 100.0%
kawe 1 1 100.0% 100.0%
Jigen 1 1 100.0% 100.0%
ven2000 1 1 100.0% 100.0%
norik 1 1
Ender 1 1 100.0% 100.0%
Seaweed 1 1
GeneralTom 1 1
Bluestreak 1 1 100.0% 100.0%
phelbas 1 1 100.0% 100.0%
p0m 1 1 100.0% 100.0%
zdisabled_a7d9cf9e 1 1
SmokinMan 1 1 100.0% 100.0%