215 Open Daily games
0 Open Realtime games
Opponent Played Won Lost Drawn Win% WinLoss%
Levowsky 2 1 1 50.0% 50.0%
Sinnombre9101 2 1 1 50.0% 100.0%
GenghisJon 2 1 1 50.0% 100.0%
Charlemagne 1 1 100.0% 100.0%
zolliuos 1 1 100.0% 100.0%
dondoolee2 1 1 100.0% 100.0%
Midnight Machiavelli 1 1 100.0% 100.0%
IRsmart 1 1 100.0% 100.0%
youngjoseph 1 1 100.0% 100.0%
Potsdamn 1 1 100.0% 100.0%
The Todd 1 1 100.0% 100.0%
rkhatch 1 1 100.0% 100.0%
KingKearns 1 1 100.0% 100.0%
Benaaz 1 1 100.0% 100.0%
Drizzle 1 1 100.0% 100.0%
DustyCuster 1 1
tuck 1 1 100.0% 100.0%